Nursing Homes in Ohio
Counties in Ohio
| County | Facilities | Certified beds | Median deficiencies (3 yr) |
|---|---|---|---|
| Adams | 3 | 209 | 11 |
| Allen | 11 | 757 | 8 |
| Ashland | 4 | 386 | 11.5 |
| Ashtabula | 12 | 1,121 | 6.5 |
| Athens | 4 | 312 | 30.5 |
| Auglaize | 8 | 435 | 8 |
| Belmont | 10 | 735 | 28.5 |
| Brown | 4 | 469 | 5 |
| Butler | 25 | 2,144 | 7 |
| Carroll | 3 | 169 | 9 |
| Champaign | 3 | 167 | 21 |
| Clark | 13 | 1,187 | 15 |
| Clermont | 15 | 1,302 | 6 |
| Clinton | 4 | 208 | 4 |
| Columbiana | 11 | 773 | 14 |
| Coshocton | 3 | 211 | 18 |
| Crawford | 5 | 337 | 18 |
| Cuyahoga | 92 | 9,874 | 17 |
| Darke | 6 | 454 | 9.5 |
| Defiance | 3 | 257 | 8 |
| Delaware | 8 | 606 | 10 |
| Erie | 8 | 1,042 | 8.5 |
| Fairfield | 10 | 933 | 32 |
| Fayette | 4 | 321 | 10.5 |
| Franklin | 57 | 5,157 | 27 |
| Fulton | 5 | 380 | 16 |
| Gallia | 3 | 235 | 14 |
| Geauga | 8 | 743 | 4.5 |
| Greene | 12 | 936 | 21 |
| Guernsey | 3 | 223 | 31 |
| Hamilton | 69 | 6,650 | 14 |
| Hancock | 6 | 511 | 12 |
| Hardin | 2 | 185 | 10.5 |
| Harrison | 3 | 206 | 17 |
| Henry | 3 | 174 | 12 |
| Highland | 5 | 358 | 14 |
| Hocking | 1 | 135 | 16 |
| Holmes | 5 | 479 | 12 |
| Huron | 6 | 429 | 9.5 |
| Jackson | 4 | 275 | 14 |
| Jefferson | 6 | 499 | 26.5 |
| Knox | 7 | 485 | 22 |
| Lake | 14 | 1,555 | 11 |
| Lawrence | 4 | 375 | 10.5 |
| Licking | 10 | 937 | 23.5 |
| Logan | 4 | 323 | 7 |
| Lorain | 20 | 1,888 | 11 |
| Lucas | 34 | 2,839 | 28 |
| Madison | 2 | 172 | 18.5 |
| Mahoning | 29 | 2,485 | 16 |
| Marion | 6 | 527 | 16.5 |
| Medina | 13 | 1,056 | 11 |
| Meigs | 2 | 190 | 20 |
| Mercer | 6 | 340 | 10.5 |
| Miami | 6 | 654 | 15 |
| Monroe | 2 | 126 | 52 |
| Montgomery | 40 | 4,328 | 21 |
| Morgan | 2 | 149 | 71 |
| Morrow | 3 | 200 | 20 |
| Muskingum | 7 | 599 | 35 |
| Noble | 1 | 95 | 39 |
| Ottawa | 4 | 283 | 15 |
| Paulding | 2 | 90 | 8.5 |
| Perry | 3 | 211 | 36 |
| Pickaway | 4 | 339 | 15.5 |
| Pike | 3 | 241 | 14 |
| Portage | 10 | 901 | 16.5 |
| Preble | 3 | 240 | 9 |
| Putnam | 4 | 250 | 5.5 |
| Richland | 10 | 763 | 14 |
| Ross | 6 | 468 | 28 |
| Sandusky | 9 | 675 | 24 |
| Scioto | 11 | 804 | 9 |
| Seneca | 5 | 365 | 7 |
| Shelby | 4 | 235 | 15.5 |
| Stark | 33 | 2,919 | 19 |
| Summit | 43 | 3,948 | 15 |
| Trumbull | 17 | 1,432 | 15 |
| Tuscarawas | 10 | 813 | 14.5 |
| Union | 3 | 250 | 26 |
| Van Wert | 3 | 209 | 3 |
| Vinton | 1 | 42 | 29 |
| Warren | 16 | 1,301 | 11 |
| Washington | 7 | 580 | 37 |
| Wayne | 14 | 1,007 | 17.5 |
| Williams | 4 | 363 | 9 |
| Wood | 12 | 866 | 15 |
| Wyandot | 2 | 181 | 16 |
Highest CMS star ratings in Ohio
| Facility | Overall | Health inspection | Staffing | Quality measures |
|---|---|---|---|---|
| ABBYSHIRE PLACE HEALTH AND REHABILITATION CENTER L | 5 | 4 | 4 | 5 |
| ADDISON HEALTHCARE CENTER | 5 | 4 | 3 | 5 |
| ADMIRALS POINTE NURSING & REHABILITATION | 5 | 5 | 2 | 4 |
| ALGART HEALTH CARE | 5 | 5 | 4 | 4 |
| ALTERCARE OF HARTVILLE CTR FOR | 5 | 4 | 2 | 5 |
| ALTERCARE POST-ACUTE REHAB CENTER | 5 | 5 | 3 | 5 |
| AMHERST MEADOWS SKILLED NURSING AND REHAB | 5 | 5 | 2 | 4 |
| ANDOVER VILLAGE RETIREMENT COMMUNITY | 5 | 4 | 3 | 5 |
| APOSTOLIC CHRISTIAN HOME INC | 5 | 4 | 4 | 5 |
| ARBORS AT WOODSFIELD | 5 | 4 | 4 | 5 |
| ASTORIA HEALTH & REHAB CENTER | 5 | 5 | 1 | 5 |
| ATLANTES THE | 5 | 5 | 4 | 5 |
| AUSTINTOWN HEALTHCARE CENTER | 5 | 4 | 3 | 5 |
| AVENUE AT AURORA | 5 | 4 | 2 | 5 |
| AVENUE AT MEDINA | 5 | 4 | 2 | 5 |
| AVON OAKS NURSING HOME | 5 | 4 | 4 | 5 |
| Autumn Hills Healthcare Community | 5 | 5 | 2 | 4 |
| BAYLEY PLACE | 5 | 4 | 4 | 5 |
| BEECHWOOD HOME FOR INCURABLES | 5 | 4 | 4 | 5 |
| BELLEVUE CARE CENTER | 5 | 5 | 2 | 5 |
| BEREA CENTER | 5 | 4 | 2 | 5 |
| BETHANY VILLAGE | 5 | 5 | 4 | 5 |
| BIRCHWOOD CARE CENTER | 5 | 5 | 3 | 5 |
| BOWERSTON HILLS NURSING & REHABILITATION | 5 | 5 | 2 | 5 |
| BRETHREN CARE VILLAGE HEALTH CARE CENTER | 5 | 4 | 5 | 4 |
| BRIAR HILL HEALTH CAMPUS | 5 | 5 | 3 | 5 |
| BRIARFIELD PLACE | 5 | 5 | 4 | 5 |
| BRIDGEPORT HEALTH CARE CENTER | 5 | 4 | 2 | 5 |
| BROOKDALE WESTLAKE VILLAGE | 5 | 4 | 4 | 5 |
| BROOKHAVEN NURSING & REHABILITATION CENTER | 5 | 4 | 4 | 5 |
| BROOKSIDE HEALTHCARE CENTER | 5 | 4 | 2 | 5 |
| BRUNSWICK POINTE TRANSITIONAL CARE | 5 | 5 | 2 | 4 |
| BURTON HEALTH CARE CENTER | 5 | 5 | 4 | 5 |
| CAPRI GARDENS | 5 | 4 | 3 | 5 |
| CAPRICE HEALTH CARE CENTER | 5 | 5 | 4 | 3 |
| CARINGTON PARK | 5 | 5 | 2 | |
| CARROLL HEALTHCARE CENTER INC | 5 | 4 | 5 | 4 |
| CHAMBERLIN HEALTHCARE CENTER | 5 | 4 | 3 | 5 |
| CHERITH CARE CENTER AT WILLOW BROOK | 5 | 4 | 4 | 5 |
| CHESTERWOOD ATC | 5 | 4 | 2 | 5 |
| CONCORD HEALTH & REHAB CTR | 5 | 4 | 3 | 5 |
| CONCORD RIDGE HEALTH AND REHABILITATION | 5 | 5 | 2 | 4 |
| CONCORD VILLAGE SKILLED NURSING & REHABILITATION | 5 | 5 | 1 | 5 |
| CONCORDIA AT SUMNER | 5 | 4 | 2 | 5 |
| CONTINENTAL MANOR NURS AND REHABILITATION CENTER | 5 | 4 | 2 | 5 |
| CORTLAND CENTER | 5 | 4 | 2 | 5 |
| COUNTRY CLUB CENTER V, INC | 5 | 4 | 2 | 5 |
| COUNTRY LAWN CTR FOR REHAB | 5 | 4 | 3 | 5 |
| COUNTRY POINTE | 5 | 5 | 4 | 5 |
| COUNTRY VIEW OF SUNBURY | 5 | 5 | 3 | 3 |