Marion County, OH
Nursing homes in Marion County, OH with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| HARDING POINTE | 50 | 14 | F | — |
| MARION POINTE | 45 | 16 | F | — |
| Marion Nursing & Rehab | 99 | 23 | L | $40,053 |
| Marion Valley Post Acute | 135 | 28 | F | — |
| PRESIDENTIAL POST-ACUTE | 99 | 17 | J | $71,295 |
Nursing homes in Marion County, OH carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| MEADOWS OF MARION HEALTH AND REHABILITATION THE | 99 | 3 | D |