Mercer County, OH
Nursing homes in Mercer County, OH with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| BRIARWOOD VILLAGE | 112 | 13 | J | $17,345 |
| CELINA MANOR | 75 | 8 | E | — |
| COLONIAL NURSING CENTER OF ROCKFORD | 34 | 13 | F | — |
| DIVINE REHABILITATION AND NURSING AT SHANE HILL | 69 | 13 | F | — |
| GARDENS AT CELINA | 25 | 3 | F | — |
Nursing homes in Mercer County, OH carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| GARDENS AT ST HENRY THE | 25 | 5 | E |