Fairfield County, OH
Nursing homes in Fairfield County, OH with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| ARBORS AT CARROLL | 99 | 34 | E | — |
| BUCKEYE CARE AND REHABILITATION | 99 | 30 | J | $20,678 |
| CANAL WINCHESTER CARE CENTER | 124 | 44 | G | $26,685 |
| COUNTRY LANE GARDENS REHAB & NURSING CTR | 99 | 79 | J | $318,627 |
| LANFAIR CENTER FOR REHAB & NSG CARE INC | 84 | 21 | F | — |
| LUXE REHABILITATION AND CARE CENTER | 172 | 93 | J | $70,768 |
| MAIN STREET TERRACE CARE CENTER | 50 | 18 | G | — |
| PICKERINGTON CARE AND REHABILITATION | 96 | 48 | F | — |
| VIOLET SPRINGS HEALTH CAMPUS | 58 | 28 | J | $16,801 |
Nursing homes in Fairfield County, OH carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| THE SPRINGS AT WYANDOT TRAIL | 52 | 9 | E |