Washoe County, NV
Nursing homes in Washoe County, NV with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| ALPINE SKILLED NURSING AND REHABILITATION CENTER | 189 | 41 | F | — |
| CAREMERIDIAN LLC, DBA NEURORESTORATIVE | 36 | 57 | G | $68,738 |
| HEARTHSTONE HEALTH AND REHABILITATION | 125 | 59 | J | $48,721 |
| LIFE CARE CENTER OF RENO | 198 | 55 | F | — |
| NORTHERN NEVADA STATE VETERANS HOME | 96 | 52 | E | — |
| ROSEWOOD REHABILITATION CENTER | 99 | 62 | F | — |
| WINGFIELD SKILLED NURSING AND REHABILITATION CENTE | 120 | 42 | G | $75,670 |
Nursing homes in Washoe County, NV carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| ADVANCED HEALTH CARE OF RENO | 42 | 18 | E |
| ALTA SKILLED NURSING AND REHABILITATION CENTER | 180 | 47 | E |