Nursing Homes in Indiana
Counties in Indiana
| County | Facilities | Certified beds | Median deficiencies (3 yr) |
|---|---|---|---|
| Adams | 3 | 351 | 6 |
| Allen | 29 | 2,981 | 11 |
| Bartholomew | 6 | 513 | 12 |
| Blackford | 2 | 143 | 12.5 |
| Boone | 5 | 477 | 18 |
| Brown | 1 | 117 | 4 |
| Carroll | 1 | 64 | 19 |
| Cass | 4 | 388 | 7.5 |
| Clark | 7 | 747 | 18 |
| Clay | 2 | 188 | 25.5 |
| Clinton | 4 | 423 | 8 |
| Crawford | 1 | 62 | 3 |
| Daviess | 5 | 317 | 14 |
| De Kalb | 4 | 402 | 5 |
| Dearborn | 4 | 388 | 22.5 |
| Decatur | 5 | 347 | 17 |
| Delaware | 13 | 1,177 | 22 |
| Dubois | 7 | 544 | 16 |
| Elkhart | 13 | 1,450 | 25 |
| Fayette | 4 | 297 | 10.5 |
| Floyd | 7 | 785 | 21 |
| Fountain | 1 | 119 | 38 |
| Franklin | 1 | 100 | 16 |
| Fulton | 2 | 144 | 20 |
| Gibson | 4 | 334 | 22 |
| Grant | 6 | 662 | 16.5 |
| Greene | 2 | 193 | 11.5 |
| Hamilton | 17 | 1,599 | 19 |
| Hancock | 5 | 473 | 16 |
| Harrison | 3 | 285 | 11 |
| Hendricks | 9 | 1,252 | 20 |
| Henry | 7 | 487 | 16 |
| Howard | 7 | 707 | 16 |
| Huntington | 5 | 373 | 16 |
| Jackson | 4 | 385 | 14 |
| Jasper | 2 | 193 | 49 |
| Jay | 2 | 146 | 14.5 |
| Jefferson | 5 | 411 | 20 |
| Jennings | 1 | 120 | 20 |
| Johnson | 10 | 1,350 | 8.5 |
| Knox | 6 | 475 | 20.5 |
| Kosciusko | 6 | 519 | 20.5 |
| La Porte | 5 | 644 | 32 |
| Lagrange | 2 | 187 | 22.5 |
| Lake | 20 | 2,375 | 43.5 |
| Lawrence | 6 | 536 | 10 |
| Madison | 11 | 1,014 | 14 |
| Marion | 46 | 4,982 | 24 |
| Marshall | 4 | 348 | 25 |
| Martin | 2 | 118 | 26 |
| Miami | 4 | 313 | 17.5 |
| Monroe | 7 | 647 | 10 |
| Montgomery | 4 | 276 | 12.5 |
| Morgan | 6 | 547 | 7.5 |
| Newton | 2 | 163 | 35 |
| Noble | 5 | 417 | 12 |
| Ohio | 1 | 58 | 28 |
| Orange | 2 | 183 | 19.5 |
| Owen | 2 | 200 | 7.5 |
| Perry | 2 | 184 | 17 |
| Pike | 2 | 127 | 9 |
| Porter | 10 | 1,034 | 24.5 |
| Posey | 2 | 162 | 20 |
| Pulaski | 3 | 136 | 15 |
| Putnam | 5 | 327 | 15 |
| Randolph | 2 | 147 | 2.5 |
| Ripley | 5 | 352 | 20 |
| Rush | 2 | 161 | 19 |
| Scott | 4 | 274 | 7.5 |
| Shelby | 5 | 509 | 20 |
| Spencer | 3 | 162 | 31 |
| St. Joseph | 18 | 1,922 | 18 |
| Starke | 1 | 57 | 10 |
| Steuben | 2 | 174 | 10 |
| Sullivan | 2 | 170 | 27 |
| Switzerland | 1 | 72 | 17 |
| Tippecanoe | 11 | 1,115 | 18 |
| Tipton | 1 | 150 | 46 |
| Union | 1 | 60 | 10 |
| Vanderburgh | 17 | 1,655 | 24 |
| Vermillion | 2 | 200 | 13.5 |
| Vigo | 10 | 932 | 21 |
| Wabash | 8 | 716 | 13 |
| Warren | 1 | 80 | 18 |
| Warrick | 8 | 761 | 33.5 |
| Washington | 2 | 190 | 6.5 |
| Wayne | 8 | 832 | 24 |
| Wells | 4 | 339 | 4.5 |
| White | 2 | 163 | 10 |
| Whitley | 2 | 166 | 11 |
Highest CMS star ratings in Indiana
| Facility | Overall | Health inspection | Staffing | Quality measures |
|---|---|---|---|---|
| ADAMS HERITAGE | 5 | 5 | 3 | 5 |
| ADAMS WOODCREST | 5 | 5 | 4 | 5 |
| AMBER MANOR CARE CENTER | 5 | 4 | 4 | 5 |
| APERION CARE SUMMERFIELD | 5 | 4 | 2 | 5 |
| ARBOR TRACE HEALTH & LIVING COMMUNITY | 5 | 4 | 2 | 5 |
| ASBURY TOWERS HEALTH CARE CENTER | 5 | 4 | 5 | 3 |
| ASPEN TRACE HEALTH & LIVING COMMUNITY | 5 | 5 | 1 | 5 |
| AUTUMN WOODS HEALTH CAMPUS | 5 | 4 | 3 | 5 |
| AVALON VILLAGE | 5 | 5 | 2 | 5 |
| AVON HEALTH & REHABILITATION CENTER | 5 | 4 | 3 | 5 |
| BARRINGTON OF CARMEL, THE | 5 | 5 | 4 | 5 |
| BELL TRACE HEALTH AND LIVING CENTER | 5 | 5 | 3 | 5 |
| BEN HUR HEALTH AND REHABILITATION | 5 | 5 | 2 | 5 |
| BETHEL POINTE HEALTH AND REHAB | 5 | 4 | 3 | 5 |
| BETHLEHEM WOODS NURSING AND REHABILITATION | 5 | 4 | 3 | 5 |
| BETZ NURSING HOME | 5 | 5 | 3 | 4 |
| BRICKYARD HEALTHCARE - BRENTWOOD CARE CENTER | 5 | 5 | 3 | 3 |
| BRICKYARD HEALTHCARE - KNOX CARE CENTER | 5 | 4 | 3 | 5 |
| BRIDGEWATER HEALTHCARE CENTER | 5 | 4 | 3 | 5 |
| BROOKSIDE VILLAGE INC | 5 | 4 | 4 | 5 |
| BROWN COUNTY HEALTH AND LIVING COMMUNITY | 5 | 5 | 1 | 5 |
| CANTERBURY NURSING AND REHABILITATION CENTER | 5 | 4 | 2 | 5 |
| CARDINAL NURSING AND REHABILITATION CENTER | 5 | 5 | 2 | 5 |
| CAROLETON HEALTHCARE CENTER | 5 | 4 | 3 | 5 |
| CHASE CENTER | 5 | 5 | 2 | 3 |
| CHRISTIAN CARE RETIREMENT COMMUNITY | 5 | 4 | 5 | 4 |
| CLINTON HOUSE REHABILITATION AND HEALTHCARE CENTER | 5 | 4 | 2 | 5 |
| COLONIAL OAKS HEALTH CARE CENTER | 5 | 5 | 3 | 5 |
| COMPASS PARK | 5 | 5 | 4 | 2 |
| COUNTRYSIDE MANOR HEALTH & LIVING COMMUNITY | 5 | 4 | 2 | 5 |
| COVENTRY MEADOWS | 5 | 5 | 2 | 5 |
| COVERED BRIDGE HEALTH CAMPUS | 5 | 4 | 4 | 5 |
| CYPRESS GROVE REHABILITATION CENTER | 5 | 4 | 2 | 5 |
| DANVILLE REGIONAL REHABILITATION | 5 | 4 | 3 | 5 |
| EASTGATE MANOR NURSING AND REHABILITATION | 5 | 5 | 3 | 5 |
| ELKHART MEADOWS | 5 | 5 | 3 | 5 |
| FAIRWAY VILLAGE | 5 | 5 | 3 | 5 |
| FOUR SEASONS RETIREMENT CENTER | 5 | 5 | 5 | 5 |
| GLENBROOK REHABILITATION & SKILLED NURSING CENTER | 5 | 4 | 3 | 5 |
| GOOD SAMARITAN HOME & REHABILITATIVE CENTER | 5 | 4 | 4 | 5 |
| GRACE VILLAGE HEALTH CARE FACILITY | 5 | 5 | 4 | 2 |
| GRAND VALLEY HEALTH & REHAB | 5 | 5 | 3 | 2 |
| GREENFIELD HEALTHCARE CENTER | 5 | 4 | 3 | 5 |
| GREENWOOD MEADOWS | 5 | 4 | 2 | 5 |
| GREENWOOD VILLAGE SOUTH | 5 | 5 | 3 | 5 |
| HAMPTON OAKS HEALTH CAMPUS | 5 | 5 | 4 | 5 |
| HARRISON SPRINGS HEALTH CAMPUS | 5 | 4 | 3 | 5 |
| HARRISON'S CROSSING HEALTH CAMPUS | 5 | 4 | 4 | 5 |
| HEARTHSTONE HEALTH CAMPUS | 5 | 5 | 4 | 5 |
| HERITAGE PARK | 5 | 4 | 2 | 5 |