Delaware County, IN
Nursing homes in Delaware County, IN with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| ALBANY HEALTH CARE & REHABILITATION CENTER | 102 | 24 | G | — |
| BRICKYARD HEALTHCARE - MUNCIE CARE CENTER | 117 | 26 | G | — |
| BROOKSIDE CARE STRATEGIES | 42 | 54 | J | — |
| CARDINAL CARE STRATEGIES | 104 | 57 | J | — |
| ENVIVE OF MUNCIE | 60 | 16 | E | — |
| MORRISON WOODS HEALTH CAMPUS | 68 | 17 | E | — |
| SIGNATURE HEALTHCARE OF MUNCIE | 140 | 59 | G | — |
| WATERS OF MUNCIE, THE | 72 | 22 | F | — |
| WESTMINSTER VILLAGE MUNCIE INC | 76 | 11 | F | — |
| WOODLANDS THE | 108 | 24 | F | — |
Nursing homes in Delaware County, IN carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| BETHEL POINTE HEALTH AND REHAB | 114 | 14 | D |
| WATERS EDGE VILLAGE | 74 | 16 | E |
| YORKTOWN MANOR | 100 | 15 | E |