SIGNATURE HEALTHCARE OF MUNCIE
SIGNATURE HEALTHCARE OF MUNCIE is a 140-bed nursing home in MUNCIE, Indiana. CMS has certified it for Medicare and Medicaid since 1984-10-01. It averages 114.7 residents a day.
What harm was found in the violations cited at SIGNATURE HEALTHCARE OF MUNCIE?
CMS lists 59 health-inspection deficiencies for SIGNATURE HEALTHCARE OF MUNCIE, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-03-20.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-03-20 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2026-03-20 | F0603 | Protect each resident from separation (from other residents, his/her room, or confinement to his/her room). | E |
| 2026-03-20 | F0554, F0561, F0628, F0655, F0693, F0732, F0867, F0880 | Allow residents to self-administer drugs if determined clinically appropriate. / Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. / Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. / Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Post nurse staffing information every day. / Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. / Provide and implement an infection prevention and control program. | D |
| 2026-02-24 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-11-18 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2025-10-24 | F0609, F0610 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. | D |
| 2025-10-01 | F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| 2025-09-17 | F0580, F0600 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-07-03 | F0609, F0610, F0755 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2025-06-03 | F0627 | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. | D |
| 2025-01-23 | F0802, F0847 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. / Inform resident or representatives choice to enter into binding arbitration agreement and right to refuse. | E |
| 2025-01-23 | F0554, F0602, F0684, F0689, F0761, F0867, F0880, F0908 | Allow residents to self-administer drugs if determined clinically appropriate. / Protect each resident from the wrongful use of the resident's belongings or money. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. / Provide and implement an infection prevention and control program. / Keep all essential equipment working safely. | D |
| 2024-11-13 | F0600, F0686 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| 2024-08-29 | F0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-07-05 | F0600, F0609, F0677, F0755 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-04-16 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G |
| 2024-02-09 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-02-09 | F0585, F0804 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. / Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2024-02-09 | F0610, F0623, F0624, F0684, F0755, F0761, F0880 | Respond appropriately to all alleged violations. / Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. / Prepare residents for a safe transfer or discharge from the nursing home. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | D |
| 2023-11-30 | F0550, F0580, F0609, F0880 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Provide and implement an infection prevention and control program. | D |
| 2023-09-28 | F0580, F0600, F0609, F0610 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. | D |
| 2023-09-12 | F0600, F0609 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
How is SIGNATURE HEALTHCARE OF MUNCIE staffed?
| Measure | This facility | IN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.79569 | 3.67961 |
| Total nursing staff turnover (%) | 70.3 | 45.9 |
| Average number of residents per day | 114.7 | 72.5 |
Who owns SIGNATURE HEALTHCARE OF MUNCIE, and what chain is it in?
SIGNATURE HEALTHCARE OF MUNCIE is registered with CMS as For profit - Limited Liability company, operates under the legal business name JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL and belongs to the SIGNATURE HEALTHCARE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL | since 05/01/2013 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL | since 05/01/2013 |
| 5% OR GREATER SECURITY INTEREST | MIDCAP FINCO LLC | since 02/23/2023 |
| MANAGING CONTROL - GOVERNING BODY | BEVERS, SUSAN, FISH, ERIC, GILLILAND, TERRENCE, HARPE, BRANDON, KLEBER, COURTNEY, MANN, DEBORAH, MARKEL, ANDREW, MCCORY, JACK, REEDY, MATTHEW, SMITH, RICK, STOREY, MARC | since 01/01/2025 |
| CORPORATE DIRECTOR | BEVERS, SUSAN, GILLILAND, TERRENCE, HARPE, BRANDON, KLEBER, COURTNEY, MARKEL, ANDREW, MCCORY, JACK, REEDY, MATTHEW, SMITH, RICK | since 05/01/2013 |
| CORPORATE OFFICER | FISH, ERIC, MANN, DEBORAH | since 03/01/2015 |
| OPERATIONAL/MANAGERIAL CONTROL | ASBR HOLDINGS LLC, HEALTHCARE SERVICES GROUP INC, LP MUNCIE MANAGEMENT, LLC, MIDCAP FINCO LLC, SIGNATURE REHAB CONSULTING SERVICES LLC, BERRYMAN, CHRISTY, FISH, ERIC, HARRISON, JOHN, HILTZ, JEFFREY, HOUCK, JARED, LEHNER, TIMOTHY, MANN, DEBORAH, MOORE, JENNIFER, RAPP, ROLAND, REVELETTE, BARBARA, SMEDRA, IRA, STEIER III, ELMER, STIGLER, CHARLES, THOMAS, EILEEN, WINTNER, JACOB | since 01/01/2012 |
| TRUSTEE OF THE SNF | BEVERS, SUSAN, GILLILAND, TERRENCE, HARPE, BRANDON, KLEBER, COURTNEY, MARKEL, ANDREW, MCCORY, JACK, REEDY, MATTHEW, SMITH, RICK, STOREY, MARC | since 01/01/2025 |
| ADP OF THE SNF | CAPITAL ONE NA, FORVIS MAZARS LLP, HEALTHCARE SERVICES GROUP INC, JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL, JJLA LLC, LP MUNCIE LLC, LP MUNCIE MANAGEMENT, LLC, LPSNF LLC, MIDCAP FINCO LLC, PHARMACY CORPORATION OF AMERICA-MA, PHARMERICA HOLDINGS INC, SABRA HEALTH CARE REIT INC, SHC IN HOLDINGS LLC, SHC MEDICAL PARTNERS LLC, SHC MEDICAL PARTNERS OF INDIANA, LLC, SIGNATURE HEALTHCARE CLINICAL CONSULTING SERVICES LLC, SIGNATURE HEALTHCARE CONSULTING SERVICES LLC, SIGNATURE REHAB CONSULTING SERVICES LLC, STAKEHOLDER PAYROLL SERVICES LLC, WHEATEN LLC, BERRYMAN, CHRISTY, DOYLE, MARIA, HARRISON, JOHN, HILTZ, JEFFREY, HOUCK, JARED, LEHNER, TIMOTHY, MOORE, JENNIFER, REVELETTE, BARBARA, THOMAS, EILEEN | since 01/01/2012 |
Were you or a family member harmed at SIGNATURE HEALTHCARE OF MUNCIE?