Floyd County, IN
Nursing homes in Floyd County, IN with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| CHARLESTOWN PLACE AT NEW ALBANY | 158 | 47 | J | $26,685 |
| GREEN VALLEY CARE CENTER | 141 | 21 | G | — |
| LINCOLN HILLS OF NEW ALBANY | 156 | 15 | G | $12,649 |
| ROLLING HILLS HEALTHCARE CENTER | 115 | 23 | F | — |
| WATERS OF GEORGETOWN, THE | 68 | 34 | F | — |
Nursing homes in Floyd County, IN carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| AUTUMN WOODS HEALTH CAMPUS | 91 | 14 | E |
| VILLAGES AT HISTORIC SILVERCREST THE | 56 | 9 | F |