Vigo County, IN
Nursing homes in Vigo County, IN with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| HARRISON'S CROSSING HEALTH CAMPUS | 72 | 19 | G | — |
| MAJESTIC CARE OF DEMING PARK | 86 | 22 | J | $73,612 |
| PROVIDENCE HEALTH CARE CENTER | 70 | 16 | G | — |
| SIGNATURE HEALTHCARE OF TERRE HAUTE | 176 | 49 | J | $66,207 |
| SOUTHWOOD HEALTHCARE CENTER | 121 | 49 | J | $40,790 |
| WESTMINSTER VILLAGE HEALTH & REHAB | 78 | 21 | G | — |
| WESTRIDGE HEALTH CARE CENTER | 66 | 21 | G | — |
Nursing homes in Vigo County, IN carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| COBBLESTONE CROSSINGS HEALTH CAMPUS | 60 | 23 | F |
| MAJESTIC CARE OF TERRE HAUTE | 104 | 15 | F |
| SPRINGHILL VILLAGE | 99 | 17 | E |