Howard County, IN
Nursing homes in Howard County, IN with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| APERION CARE KOKOMO | 105 | 19 | G | — |
| BRICKYARD HEALTHCARE -SYCAMORE VILLAGE CARE CENTER | 110 | 28 | F | — |
| CENTURY VILLA HEALTH CARE | 84 | 16 | E | — |
| NORTH WOODS VILLAGE | 155 | 13 | J | $24,291 |
| WELLBROOKE OF KOKOMO | 70 | 18 | G | $8,824 |
Nursing homes in Howard County, IN carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| KOKOMO HEALTHCARE CENTER | 80 | 14 | F |
| WATERFORD PLACE HEALTH CAMPUS | 103 | 11 | E |