St. Clair County, IL
15 nursing homes · 14 with an individual page · 1,768 certified beds
Nursing homes in St. Clair County, IL with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|
| BRIA OF BELLEVILLE | 140 | 60 | G | $355,905 |
| BRIA OF CAHOKIA | 133 | 75 | K | $686,807 |
| CEDAR RIDGE HEALTH & REHAB CTR | 116 | 20 | G | — |
| EVERCARE OF LEBANON | 90 | 33 | J | $295,717 |
| EVERCARE OF SWANSEA | 94 | 65 | J | $245,764 |
| EVERVELLA OF SWANSEA | 120 | 28 | G | $144,732 |
| HELIA SOUTHBELT HEALTHCARE | 156 | 57 | J | $268,360 |
| La Bella of Cahokia | 150 | 51 | L | $702,001 |
| La Bella of Caseyville | 150 | 33 | G | $222,663 |
| La Bella of Freeburg | 118 | 23 | G | $142,446 |
| La Bella of Mascoutah | 76 | 36 | J | $129,084 |
| Nexus Pavilion at Belleville | 180 | 70 | L | $821,641 |
| Nexus at Mascoutah | 55 | 36 | G | $73,886 |
| ST PAUL'S SENIOR COMMUNITY | 108 | 37 | J | $227,658 |
Nursing homes in St. Clair County, IL carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|
| MEMORIAL CARE CENTER | 82 | 4 | E |