Douglas County, NE
Nursing homes in Douglas County, NE with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| Arbor Care Center-Valhaven, LLC | 66 | 15 | F | — |
| Douglas County Health Center | 254 | 27 | G | — |
| Emerald Nursing & Rehab Legacy Pointe llc | 108 | 35 | J | $68,086 |
| Emerald Nursing & Rehab Omaha | 155 | 58 | J | $47,034 |
| Emerald Nursing & Rehabilitation Mercy | 174 | 75 | J | $61,867 |
| Florence Home | 126 | 13 | F | — |
| Hillcrest Millard LLC | 76 | 26 | F | — |
| Keystone Ridge Post Acute Nursing and Rehabilitati | 100 | 24 | J | $70,103 |
| Life Care Center of Elkhorn | 135 | 37 | G | $26,397 |
| Life Care Center of Omaha | 128 | 38 | J | $31,079 |
| Maple Crest Health Center | 175 | 31 | F | — |
| Old Mill Rehabilitation | 44 | 17 | F | — |
| Omaha Nursing and Rehabilitation Center | 70 | 33 | J | $39,146 |
| Quality Living, Inc. | 133 | 14 | E | — |
| St. Joseph Villa Nursing Center | 184 | 28 | J | $12,048 |
| The Banyan at Montclair | 175 | 61 | L | $141,793 |
Nursing homes in Douglas County, NE carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Ambassador Health of Omaha | 146 | 5 | E |
| Brookestone Meadows Rehabilitation and Care Center | 140 | 3 | F |
| Brookestone Village | 140 | 9 | F |
| Good Samaritan Society - Millard | 106 | 9 | F |
| Newport House | 96 | 8 | F |
| Rose Blumkin Jewish Home | 105 | 8 | F |
| The Cypress at Midtown | 61 | 16 | F |
| The Lighthouse at Lakeside Village | 54 | 10 | F |