Lane County, OR
Nursing homes in Lane County, OR with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| AVAMERE RIVERPARK OF EUGENE | 119 | 32 | G | — |
| Avamere Rehabilitation Of Eugene | 92 | 50 | K | $36,472 |
| Avamere Rehabilitation Of Junction City | 53 | 19 | J | $8,678 |
| CASCADE MANOR | 32 | 16 | G | $10,033 |
| COTTAGE GROVE POST ACUTE | 80 | 18 | G | $20,670 |
| CRESWELL POST ACUTE | 76 | 41 | E | — |
| GREEN VALLEY REHABILITATION HEALTH CENTER | 110 | 69 | G | $53,024 |
| HILLSIDE HEIGHTS REHABILITATION CENTER | 83 | 26 | F | — |
| MARQUIS SPRINGFIELD | 136 | 25 | E | — |
| REGENCY FLORENCE | 72 | 30 | G | $7,443 |
| SOUTH HILLS REHABILITATION CENTER | 110 | 58 | L | $165,996 |
| VALLEY WEST HEALTH CARE CENTER | 121 | 28 | J | $3,145 |
Nursing homes in Lane County, OR carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Creekside Health and Rehabilitation of Cascadia | 87 | 9 | E |