Sarasota County, FL
Nursing homes in Sarasota County, FL with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| ADVINIA CARE AT VENICE | 45 | 9 | J | — |
| AVIATA AT BENEVA | 120 | 27 | L | $110,129 |
| AVIATA AT ENGLEWOOD | 120 | 6 | G | $55,045 |
| AVIATA AT SARASOTA | 120 | 17 | G | $39,846 |
| AVIATA AT VENICE | 120 | 25 | G | $28,009 |
| BIRCHWOOD HEALTH AND REHABILITATION CENTER | 87 | 16 | G | — |
| CAPRI HEALTH AND REHABILITATION CENTER | 129 | 12 | K | $89,544 |
| CRESCENT HEALTH AND REHABILITATION CENTER | 140 | 11 | K | $26,534 |
| HARBORVIEW SARASOTA | 81 | 16 | G | $43,839 |
| HAWTHORNE CENTER FOR REHAB & HEALING OF SARASOTA | 120 | 1 | G | $8,512 |
| INDIAN BEACH NURSING AND REHAB CENTER | 101 | 12 | K | $427,597 |
| INN AT SARASOTA BAY CLUB | 44 | 6 | F | — |
| NORTH PORT REHABILITATION AND NURSING CENTER | 120 | 16 | E | $14,770 |
| PR SNF OPERATIONS LLC | 60 | 5 | G | $59,696 |
| SARASOTA HEALTH AND REHABILITATION CENTER | 144 | 20 | K | $230,102 |
| SARASOTA MEMORIAL NURSING & REHABILITATION CENTER | 120 | 2 | G | — |
| SARASOTA POINT REHABILITATION CENTER | 120 | 5 | G | — |
| SIESTA KEY HEALTH AND REHABILITATION CENTER | 120 | 26 | K | — |
| SPRINGS AT LAKE POINTE WOODS | 101 | 18 | J | $51,671 |
| SUNSET LAKE HEALTHCARE AND REHABILITATION CENTER | 120 | 15 | L | $319,770 |
| VENICE HEALTH AND REHABILITATION CENTER | 120 | 10 | J | $16,984 |
| Vivo Healthcare Meadows | 120 | 10 | K | — |
Nursing homes in Sarasota County, FL carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| BAY VILLAGE OF SARASOTA | 95 | 6 | F |
| BENDERSON FAMILY SKILLED NURSING AND REHAB CENTER | 45 | 4 | D |
| CREEKSIDE HEALTH AND REHABILITATION CENTER | 178 | 14 | F |
| GLENRIDGE ON PALMER RANCH INC. | 61 | 0 | |
| PINES OF SARASOTA | 171 | 3 | F |
| PLYMOUTH HARBOR INCORPORATED | 56 | 5 | E |
| SUNNYSIDE NURSING HOME | 60 | 2 | E |
| VILLAGE ON THE ISLE | 48 | 2 | E |