San Francisco County, CA
Nursing homes in San Francisco County, CA with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| CENTRAL GARDENS POST ACUTE | 92 | 6 | F | — |
| CITY VIEW POST ACUTE | 180 | 46 | F | $42,528 |
| JEWISH HOME & REHAB CENTER D/P SNF | 362 | 33 | G | — |
| LAGUNA HONDA HOSPITAL & REHABILITATION CTR D/P SNF | 769 | 40 | G | $55,499 |
| LAUREL HEIGHTS COMMUNITY CARE | 32 | 21 | G | $8,018 |
| LAWTON SKILLED NURSING & REHABILITATION CENTER | 68 | 8 | F | — |
| PACIFIC HEIGHTS TRANSITIONAL CARE CENTER | 120 | 17 | F | $25,490 |
| SAN FRANCISCO HEALTH CARE | 168 | 28 | J | $152,404 |
| SAN FRANCISCO POST ACUTE | 53 | 20 | F | — |
| ST. ANNE'S HOME | 46 | 8 | F | — |
| THE AVENUES TRANSITIONAL CARE CENTER | 140 | 15 | G | $12,685 |
| VICTORIAN POST ACUTE | 90 | 4 | G | — |
| ZUCKERBERG SAN FRANCISCO GENERAL HOSP & TRAUMA SNF | 30 | 6 | F | — |
Nursing homes in San Francisco County, CA carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| CALIFORNIA PACIFIC MEDICAL CTR- DAVIES CAMPUS HOSP | 38 | 4 | D |
| CHINESE HOSPITAL D/P SNF | 23 | 19 | F |
| HAYES CONVALESCENT HOSPITAL | 34 | 10 | F |
| SAN FRANCISCO TOWERS | 27 | 8 | F |
| SEQUOIAS SAN FRANCISCO CONVALESCENT HOSPITAL | 50 | 8 | F |