Nursing Homes in Texas
Counties in Texas
| County | Facilities | Certified beds | Median deficiencies (3 yr) |
|---|---|---|---|
| Anderson | 6 | 693 | 16.5 |
| Andrews | 1 | 112 | 7 |
| Angelina | 8 | 920 | 23 |
| Aransas | 2 | 212 | 13.5 |
| Armstrong | 1 | 66 | 14 |
| Atascosa | 5 | 364 | 35 |
| Austin | 2 | 175 | 20 |
| Bailey | 1 | 74 | 26 |
| Bandera | 2 | 180 | 30 |
| Bastrop | 5 | 564 | 19 |
| Baylor | 1 | 90 | 12 |
| Bee | 2 | 221 | 15.5 |
| Bell | 16 | 1,810 | 22.5 |
| Bexar | 62 | 7,679 | 33 |
| Blanco | 1 | 60 | 28 |
| Bosque | 3 | 332 | 15 |
| Bowie | 7 | 670 | 38 |
| Brazoria | 13 | 1,510 | 9 |
| Brazos | 7 | 752 | 30 |
| Brooks | 1 | 96 | 23 |
| Brown | 7 | 692 | 14 |
| Burleson | 2 | 202 | 25.5 |
| Burnet | 4 | 430 | 11.5 |
| Caldwell | 5 | 410 | 19 |
| Calhoun | 2 | 278 | 29.5 |
| Callahan | 2 | 122 | 9.5 |
| Cameron | 14 | 1,673 | 22.5 |
| Camp | 1 | 102 | 31 |
| Cass | 4 | 428 | 28.5 |
| Castro | 2 | 168 | 27 |
| Chambers | 2 | 244 | 30.5 |
| Cherokee | 6 | 610 | 24.5 |
| Childress | 1 | 120 | 27 |
| Clay | 1 | 60 | 49 |
| Coke | 2 | 125 | 17 |
| Coleman | 2 | 160 | 14.5 |
| Collin | 22 | 2,640 | 20 |
| Collingsworth | 1 | 76 | 15 |
| Colorado | 4 | 415 | 16 |
| Comal | 6 | 816 | 40.5 |
| Comanche | 3 | 356 | 10 |
| Concho | 1 | 66 | 8 |
| Cooke | 4 | 441 | 30 |
| Coryell | 4 | 453 | 20 |
| Crane | 1 | 110 | 21 |
| Crockett | 1 | 50 | 5 |
| Crosby | 2 | 99 | 24.5 |
| Dallam | 1 | 67 | 2 |
| Dallas | 81 | 10,664 | 26 |
| Dawson | 1 | 80 | 15 |
| De Witt | 3 | 300 | 21 |
| Deaf Smith | 1 | 120 | 11 |
| Delta | 1 | 100 | 10 |
| Denton | 18 | 1,957 | 27 |
| Dimmit | 1 | 100 | 3 |
| Donley | 1 | 61 | 22 |
| Duval | 1 | 90 | 7 |
| Eastland | 4 | 266 | 18 |
| Ector | 6 | 653 | 19.5 |
| El Paso | 22 | 2,585 | 51.5 |
| Ellis | 10 | 1,279 | 17 |
| Erath | 3 | 270 | 10 |
| Falls | 2 | 171 | 8.5 |
| Fannin | 5 | 547 | 22 |
| Fayette | 5 | 508 | 17 |
| Foard | 1 | 67 | 15 |
| Fort Bend | 15 | 1,512 | 16 |
| Franklin | 1 | 95 | 19 |
| Freestone | 3 | 261 | 8 |
| Frio | 1 | 150 | 24 |
| Gaines | 1 | 40 | 14 |
| Galveston | 12 | 1,478 | 13.5 |
| Garza | 1 | 65 | 11 |
| Gillespie | 4 | 389 | 35.5 |
| Goliad | 1 | 90 | 22 |
| Gonzales | 2 | 212 | 26 |
| Gray | 3 | 272 | 16 |
| Grayson | 11 | 1,354 | 27 |
| Gregg | 12 | 1,438 | 39.5 |
| Grimes | 2 | 297 | 29.5 |
| Guadalupe | 8 | 976 | 39.5 |
| Hale | 2 | 214 | 26.5 |
| Hall | 1 | 72 | 15 |
| Hamilton | 3 | 234 | 12 |
| Hansford | 1 | 60 | 8 |
| Hardin | 5 | 497 | 25 |
| Harris | 97 | 11,621 | 19 |
| Harrison | 3 | 422 | 31 |
| Haskell | 1 | 68 | 13 |
| Hays | 6 | 727 | 23.5 |
| Hemphill | 1 | 48 | 16 |
| Henderson | 6 | 668 | 21 |
| Hidalgo | 22 | 2,772 | 20 |
| Hill | 4 | 382 | 19 |
| Hockley | 2 | 207 | 27.5 |
| Hood | 4 | 501 | 21.5 |
| Hopkins | 4 | 487 | 36 |
| Houston | 3 | 286 | 22 |
| Howard | 3 | 397 | 18 |
| Hunt | 5 | 585 | 38 |
| Hutchinson | 2 | 230 | 24.5 |
| Jack | 1 | 104 | 21 |
| Jackson | 2 | 211 | 18 |
| Jasper | 3 | 335 | 17 |
| Jefferson | 14 | 1,745 | 21.5 |
| Jim Hogg | 1 | 60 | 10 |
| Jim Wells | 3 | 441 | 19 |
| Johnson | 9 | 1,135 | 15 |
| Jones | 2 | 172 | 27 |
| Karnes | 3 | 238 | 16 |
| Kaufman | 8 | 854 | 40 |
| Kendall | 6 | 532 | 26 |
| Kent | 1 | 60 | 17 |
| Kerr | 4 | 609 | 49 |
| Kleberg | 2 | 266 | 18 |
| Knox | 2 | 127 | 17 |
| La Salle | 1 | 60 | 16 |
| Lamar | 5 | 577 | 43 |
| Lamb | 3 | 190 | 23 |
| Lampasas | 3 | 260 | 17 |
| Lavaca | 6 | 635 | 22.5 |
| Lee | 2 | 186 | 43 |
| Leon | 1 | 74 | 22 |
| Liberty | 4 | 438 | 18.5 |
| Limestone | 5 | 392 | 9 |
| Lipscomb | 1 | 40 | 18 |
| Live Oak | 1 | 96 | 13 |
| Llano | 2 | 218 | 21.5 |
| Lubbock | 15 | 1,752 | 31 |
| Madison | 2 | 196 | 22.5 |
| Marion | 1 | 116 | 44 |
| Matagorda | 3 | 325 | 18 |
| Maverick | 3 | 332 | 25 |
| Mc Culloch | 1 | 106 | 19 |
| Mc Lennan | 18 | 2,414 | 21.5 |
| Medina | 3 | 287 | 15 |
| Menard | 1 | 40 | 17 |
| Midland | 5 | 525 | 25 |
| Milam | 3 | 293 | 23 |
| Mills | 2 | 146 | 14 |
| Mitchell | 1 | 54 | 22 |
| Montague | 2 | 269 | 18 |
| Montgomery | 12 | 1,673 | 15.5 |
| Moore | 2 | 166 | 3.5 |
| Morris | 1 | 106 | 53 |
| Motley | 1 | 50 | 17 |
| Nacogdoches | 4 | 487 | 18 |
| Navarro | 6 | 642 | 10 |
| Newton | 1 | 84 | 26 |
| Nolan | 2 | 175 | 16 |
| Nueces | 14 | 1,745 | 26.5 |
| Ochiltree | 1 | 60 | 20 |
| Orange | 3 | 364 | 28 |
| Palo Pinto | 2 | 215 | 12.5 |
| Panola | 3 | 303 | 28 |
| Parker | 9 | 986 | 19 |
| Parmer | 2 | 158 | 22 |
| Pecos | 1 | 120 | 19 |
| Polk | 4 | 451 | 20 |
| Potter | 9 | 1,017 | 27 |
| Rains | 1 | 68 | 16 |
| Randall | 3 | 346 | 31 |
| Reagan | 1 | 36 | 10 |
| Real | 1 | 86 | 24 |
| Red River | 2 | 252 | 33 |
| Reeves | 1 | 89 | 37 |
| Refugio | 1 | 90 | 25 |
| Robertson | 3 | 252 | 19 |
| Rockwall | 5 | 766 | 21 |
| Runnels | 2 | 232 | 12 |
| Rusk | 4 | 525 | 32 |
| Sabine | 2 | 179 | 12.5 |
| San Augustine | 3 | 285 | 20 |
| San Jacinto | 1 | 100 | 24 |
| San Patricio | 2 | 187 | 23.5 |
| San Saba | 1 | 72 | 3 |
| Schleicher | 1 | 34 | 9 |
| Scurry | 1 | 80 | 26 |
| Shelby | 3 | 349 | 11 |
| Sherman | 1 | 26 | 8 |
| Smith | 17 | 1,985 | 21 |
| Somervell | 2 | 220 | 19 |
| Starr | 2 | 230 | 20.5 |
| Stephens | 1 | 92 | 9 |
| Sterling | 1 | 44 | 8 |
| Stonewall | 1 | 53 | 10 |
| Tarrant | 71 | 8,956 | 27 |
| Taylor | 12 | 1,183 | 28 |
| Terry | 2 | 162 | 24.5 |
| Titus | 3 | 362 | 56 |
| Tom Green | 8 | 869 | 19 |
| Travis | 28 | 3,203 | 25.5 |
| Trinity | 3 | 227 | 18 |
| Tyler | 2 | 179 | 16 |
| Upshur | 2 | 205 | 55 |
| Upton | 1 | 30 | 14 |
| Uvalde | 2 | 315 | 29.5 |
| Val Verde | 3 | 256 | 21 |
| Van Zandt | 6 | 565 | 10 |
| Victoria | 4 | 454 | 21.5 |
| Walker | 3 | 246 | 14 |
| Waller | 1 | 130 | 46 |
| Ward | 1 | 92 | 27 |
| Washington | 3 | 289 | 21 |
| Webb | 6 | 762 | 20 |
| Wharton | 4 | 447 | 21.5 |
| Wheeler | 1 | 90 | 8 |
| Wichita | 10 | 1,103 | 14.5 |
| Wilbarger | 1 | 120 | 12 |
| Willacy | 1 | 120 | 33 |
| Williamson | 15 | 1,805 | 24 |
| Wilson | 4 | 515 | 23.5 |
| Wise | 4 | 446 | 15.5 |
| Wood | 5 | 525 | 31 |
| Yoakum | 1 | 60 | 10 |
| Young | 3 | 325 | 16 |
| Zapata | 1 | 59 | 16 |
Highest CMS star ratings in Texas
| Facility | Overall | Health inspection | Staffing | Quality measures |
|---|---|---|---|---|
| ADVANCED REHABILITATION AND HEALTHCARE OF BOWIE | 5 | 5 | 2 | 5 |
| ALLEGIANT WELLNESS AND REHAB | 5 | 5 | 4 | 4 |
| AMARILLO MEDICAL LODGE | 5 | 5 | 1 | 5 |
| ARMY RESIDENCE COMMUNITY | 5 | 5 | 4 | 5 |
| Avir at Cisco | 5 | 5 | 2 | 3 |
| Avir at Comfort | 5 | 4 | 4 | 5 |
| Avir at Graham | 5 | 5 | 2 | 2 |
| Avir at Haskell | 5 | 4 | 3 | 5 |
| Avir at Irving | 5 | 4 | 2 | 5 |
| Avir at Jacksonville | 5 | 5 | 4 | 4 |
| Avir at Pampa | 5 | 4 | 3 | 5 |
| Avir at Paris | 5 | 4 | 4 | 5 |
| Avir at Temple East | 5 | 5 | 4 | 4 |
| BANGS NURSING AND REHABILITATION | 5 | 5 | 4 | 2 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL SKIL | 5 | 5 | 5 | 4 |
| BAYOU MANOR | 5 | 5 | 5 | 5 |
| BONNE VIE | 5 | 5 | 2 | 3 |
| BRADY WEST REHAB & NURSING | 5 | 4 | 3 | 5 |
| BRENTWOOD PLACE ONE | 5 | 5 | 1 | 5 |
| BROWNFIELD REHABILITATION AND CARE CENTER | 5 | 5 | 2 | 5 |
| Baywind Village Skilled Nursing & Rehab | 5 | 5 | 4 | 3 |
| Brookdale Trinity Towers | 5 | 4 | 5 | 4 |
| C C YOUNG MEMORIAL HOME | 5 | 5 | 5 | 5 |
| CHEYENNE MEDICAL LODGE | 5 | 4 | 2 | 5 |
| CLAREWOOD HOUSE EXTENDED CARE CENTER | 5 | 5 | 1 | 5 |
| CLYDE NURSING CENTER | 5 | 5 | 2 | 4 |
| COLDWATER MANOR | 5 | 4 | 4 | 5 |
| CORONADO AT STONE OAK | 5 | 4 | 3 | 5 |
| COUNTRY VIEW LIVING | 5 | 5 | 5 | 5 |
| CRESTVIEW COURT | 5 | 4 | 2 | 5 |
| CRESTVIEW RETIREMENT COMMUNITY | 5 | 5 | 4 | 5 |
| CRESTWOOD HEALTH AND REHABILITATION CENTER | 5 | 5 | 2 | 2 |
| CROCKETT COUNTY CARE CENTER | 5 | 4 | 5 | 3 |
| CROWLEY NURSING AND REHABILITATION | 5 | 4 | 2 | 5 |
| CROWN POINT HEALTH SUITES | 5 | 4 | 4 | 5 |
| Capstone Healthcare of Perryton | 5 | 5 | 5 | 3 |
| DISCOVERY VILLAGE AT SOUTHLAKE | 5 | 5 | 4 | 2 |
| De Leon Nursing and Rehabilitation | 5 | 5 | 1 | 5 |
| Del Rio Nursing and Rehabilitation Center | 5 | 4 | 3 | 5 |
| Devine Health & Rehabilitation | 5 | 5 | 2 | 5 |
| EAST VIEW HEALTHCARE | 5 | 5 | 1 | 5 |
| Electra Healthcare Center | 5 | 5 | 4 | 3 |
| FOCUSED CARE AT HAMILTON | 5 | 5 | 1 | 5 |
| GOLDEN YEARS NURSING AND REHABILITATION CENTER | 5 | 5 | 2 | 4 |
| GRANDVIEW NURSING AND REHABILITATION CENTER | 5 | 4 | 2 | 5 |
| GRAPEVINE MEDICAL LODGE | 5 | 4 | 2 | 5 |
| Glen Rose Nursing and Rehab Center | 5 | 4 | 3 | 5 |
| Grand Terrace Rehabilitation and Healthcare | 5 | 5 | 2 | 5 |
| Great Plains Nursing and Rehabilitation | 5 | 5 | 2 | 3 |
| Groesbeck LTC Nursing and Rehabilitation | 5 | 5 | 2 | 3 |