Ellis County, TX
Nursing homes in Ellis County, TX with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| Ennis Care Center | 155 | 30 | K | $36,911 |
| Focused Care of Waxahachie | 152 | 39 | K | $20,589 |
| LEGEND OAKS HEALTHCARE AND REHABILITATION - ENNIS | 124 | 11 | J | — |
| LEGEND OAKS HEALTHCARE AND REHABILITATION - WAXAHA | 121 | 35 | J | $41,215 |
| MIDTOWNE MEADOWS HEALTH & REHAB | 121 | 2 | E | $20,131 |
| Midlothian Healthcare Center | 120 | 17 | J | $46,636 |
| Pleasant Manor Healthcare and Rehabilitation | 132 | 29 | J | $29,011 |
| Red Oak Health and Rehabilitation Center | 144 | 17 | G | $12,035 |
Nursing homes in Ellis County, TX carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| BLUEBONNET REHAB AT ENNIS | 136 | 17 | F |
| RENAISSANCE REHABILITATION AND HEALTHCARE CENTER | 74 | 5 | E |