Washington County, OR
Nursing homes in Washington County, OR with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| AVAMERE REHABILITATION OF KING CITY | 148 | 23 | F | — |
| Avamere Rehabilitation Of Hillsboro | 87 | 29 | J | $22,116 |
| FOREST GROVE POST ACUTE | 114 | 13 | J | — |
| MARQUIS FOREST GROVE POST ACUTE REHAB | 63 | 5 | G | $13,065 |
| MARYVILLE | 165 | 20 | J | $107,136 |
| Marquis Autumn Hills Memory Care | 39 | 12 | G | $223,270 |
| TIGARD REHABILITATION AND CARE | 112 | 44 | K | $69,509 |
Nursing homes in Washington County, OR carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Beaverton Post Acute Care of Cascadia | 104 | 17 | E |
| HILLSBORO HEALTH AND REHABILITATION | 78 | 22 | E |