Hinds County, MS
Nursing homes in Hinds County, MS with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| CLINTON HEALTHCARE LLC - SNF | 121 | 13 | E | — |
| EDGEWOOD HEALTH & REHABILITATION | 119 | 33 | J | $148,438 |
| MAGNOLIA SENIOR CARE, LLC | 60 | 9 | G | $8,542 |
| PINE FOREST HEALTH AND REHABILITATION | 120 | 32 | J | $136,799 |
| PLEASANT HILLS COMMUNITY LIVING CENTER | 100 | 24 | J | $140,123 |
| WILLOW CREEK RETIREMENT CENTER | 88 | 20 | G | $8,018 |
| WOODLANDS REHABILITATION AND HEALTHCARE CENTER | 145 | 29 | J | $30,069 |
Nursing homes in Hinds County, MS carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| ALYCE G CLARKE CENTER FOR MEDICALLY FRAGILE CHILDR | 0 | ||
| COMPERE NH INC | 60 | 6 | F |