Stearns County, MN
Nursing homes in Stearns County, MN with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| ASSUMPTION HOME | 76 | 11 | J | $17,345 |
| BENEDICTINE LIVING COMMUNITY MOTHER OF MERCY | 76 | 31 | J | $97,996 |
| CURA OF MELROSE | 75 | 16 | G | $49,585 |
| CURA OF SAUK CENTRE | 60 | 13 | G | — |
| EDENBROOK OF ST CLOUD | 77 | 26 | G | — |
| STERLING PARK HEALTH CARE CENTER | 40 | 19 | J | — |
Nursing homes in Stearns County, MN carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| BELGRADE NURSING HOME | 34 | 9 | F |
| COUNTRY MANOR HEALTHCARE AND REHAB CENTER | 131 | 4 | F |
| CURA OF PAYNESVILLE | 51 | 6 | F |