Dakota County, MN
Nursing homes in Dakota County, MN with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| AUGUSTANA CARE HASTINGS HEALTH AND REHABILITATION | 72 | 18 | J | $21,645 |
| EBENEZER RIDGES GERIATRIC CARE CENTER | 114 | 17 | G | — |
| GOOD SAMARITAN SOCIETY - INVER GROVE HEIGHTS | 46 | 40 | G | — |
| REGINA SENIOR LIVING | 57 | 30 | J | $15,919 |
| SOUTHVIEW ACRES HEALTHCARE CENTER | 210 | 43 | G | $41,555 |
| TRINITY CARE CENTER | 80 | 14 | G | — |
| WALKER METHODIST WESTWOOD RIDGE II | 37 | 30 | J | $15,914 |
| WOODLYN HEIGHTS HEALTHCARE CENTER | 79 | 50 | G | — |
Nursing homes in Dakota County, MN carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| APPLE VALLEY VILLAGE HEALTH CARE CENTER | 162 | 21 | E |