Adams County, IL
Nursing homes in Adams County, IL with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| GOLDEN GOOD SHEPHERD HOME | 46 | 13 | G | — |
| GOOD SAMARITAN HOME | 203 | 12 | K | $26,640 |
| QUINCY HEALTHCARE & SR LIVING | 89 | 46 | G | $37,258 |
| SUNSET HOME | 132 | 46 | L | $248,577 |
| TIMBER POINT HEALTHCARE CENTER | 110 | 45 | J | $131,617 |
Nursing homes in Adams County, IL carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| BLESSING HOSPITAL SNU | 20 | 2 | D |