Polk County, IA
Nursing homes in Polk County, IA with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| Accura Healthcare of South Des Moines | 89 | 67 | K | $52,632 |
| Altoona Nursing and Rehabilitation Center | 106 | 48 | F | — |
| Azria Health Park Place | 70 | 66 | L | $36,875 |
| Bishop Drumm Retirement Center | 150 | 66 | J | $258,177 |
| Brio of Johnston, LLC | 36 | 12 | K | $6,923 |
| Greater Southside Health and Rehabilitation | 80 | 63 | K | $252,963 |
| Harmony West Des Moines | 113 | 46 | G | — |
| Karen Acres Care Center | 35 | 11 | E | — |
| On With Life | 28 | 2 | G | — |
| Parkridge Specialty Care | 90 | 49 | G | $34,450 |
| Pine Acres Rehabilitation and Care Center | 140 | 103 | K | $478,835 |
| Ramsey Village | 78 | 23 | G | — |
| Rehabilitation Center of Des Moines | 74 | 36 | G | — |
| Royal Oaks Nursing and Rehabilitation Center | 115 | 72 | K | $434,825 |
| Scottish Rite Park Inc | 51 | 8 | G | $56,493 |
| Sunny View Care Center | 94 | 42 | G | — |
| The Bridges at Ankeny | 100 | 41 | G | $9,110 |
| Trinity Center at Luther Park | 120 | 13 | K | $162,205 |
| Valley View Village | 79 | 23 | G | $9,110 |
Nursing homes in Polk County, IA carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Calvin Community | 59 | 12 | E |
| Childserve Habilitation Center | 74 | 11 | E |
| Deerfield Health Care Center | 30 | 4 | D |
| Edgewater, A Wesleylife Community | 40 | 10 | E |
| Iowa Jewish Senior Life Center | 46 | 13 | E |
| Kennybrook Village | 40 | 12 | F |
| Mill-Pond | 60 | 10 | D |
| On With Life Long Term Care | 40 | 7 | E |
| Prairie Vista Village | 46 | 3 | F |
| University Park Nursing And Rehabilitation Center | 91 | 22 | E |
| Wesley on Grand | 80 | 1 | E |