De Kalb County, GA
Nursing homes in De Kalb County, GA with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| A.G. RHODES HOME WESLEY WOODS | 150 | 9 | G | $8,018 |
| CROSSINGS AT EAST LAKE OF JOURNEY LLC, THE | 103 | 29 | J | $53,565 |
| DECATUR CENTER FOR NURSING AND HEALING LLC | 140 | 18 | F | — |
| FOUNTAINVIEW CTR FOR ALZHEIMER | 120 | 14 | J | $45,465 |
| GLENWOOD HEALTH CENTER BY HARBORVIEW | 225 | 28 | J | $13,043 |
| Georgia Regional Atlanta LTC | 66 | 10 | G | — |
| HARBORVIEW DECATUR | 73 | 10 | E | $6,292 |
| PARKSIDE AT BUDD TERRACE OPERATING COMPANY LLC | 250 | 37 | F | — |
| PRUITTHEALTH - BROOKHAVEN | 157 | 44 | J | — |
| PRUITTHEALTH - VIRGINIA PARK | 128 | 11 | L | $8,788 |
| SANDY SPRINGS CENTER FOR NURSING AND HEALING LLC | 165 | 19 | J | — |
| TUCKER OPERATING COMPANY LLC | 136 | 18 | F | $30,000 |
| Tucker Park Crossing of Journey LLC | 144 | 42 | F | — |
Nursing homes in De Kalb County, GA carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Briarwood Health Center by Harborview, LLC | 100 | 5 | D |
| LENBROOK | 60 | 4 | F |
| PRUITTHEALTH - DECATUR | 146 | 24 | F |
| PruittHealth - Lithonia, LLC | 150 | 13 | F |
| STONE MOUNTAIN RUN OF JOURNEY LLC | 149 | 11 | F |