Monterey County, CA
Nursing homes in Monterey County, CA with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| CANTERBURY WOODS | 24 | 14 | F | — |
| CARMEL HILLS CARE CENTER | 99 | 22 | F | — |
| COASTAL POST ACUTE | 80 | 11 | J | $63,850 |
| CYPRESS RIDGE CARE CENTER | 99 | 35 | H | — |
| EDEN VALLEY CARE CENTER | 59 | 16 | G | $58,191 |
| FOREST HILL MANOR HEALTH CENTER | 26 | 20 | G | $8,278 |
| GEORGE L MEE MEMORIAL HOSPITAL D/P SNF | 48 | 23 | F | — |
| KATHERINE HEALTHCARE | 51 | 43 | F | — |
| MONTEREY POST ACUTE | 78 | 23 | F | — |
| OCEANVIEW POST ACUTE | 51 | 30 | G | — |
| PACIFIC COAST POST ACUTE | 149 | 14 | G | $13,065 |
| SALINAS VALLEY POST ACUTE | 99 | 50 | F | — |
| WINDSOR THE RIDGE REHABILITATION CENTER | 103 | 30 | E | — |
Nursing homes in Monterey County, CA carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| WESTLAND HOUSE | 28 | 9 | F |