Sebastian County, AR
Nursing homes in Sebastian County, AR with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| ASHTON PLACE HEALTH AND REHAB, LLC | 122 | 11 | F | — |
| CHAPEL RIDGE HEALTH AND REHAB | 74 | 13 | F | — |
| COVINGTON COURT HEALTH AND REHABILITATION CENTER | 140 | 4 | J | — |
| FIANNA HILLS NURSING AND REHABILITATION CENTER | 102 | 4 | F | — |
| LEGACY HEALTH AND REHABILITATION CENTER | 115 | 20 | F | — |
| PINK BUD HOME FOR THE GOLDEN YEARS | 110 | 14 | L | $28,561 |
| THE BLOSSOMS AT FORT SMITH REHAB & NURSING CENTER | 130 | 23 | G | — |
Nursing homes in Sebastian County, AR carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Brooken Hill Health And Rehab, Llc | 125 | 9 | E |
| METHODIST HEALTH AND REHAB | 145 | 17 | F |