VILLA MARIA HEALTH AND REHAB CTR
VILLA MARIA HEALTH AND REHAB CTR is a 70-bed nursing home in HURLEY, Wisconsin. CMS has certified it for Medicare and Medicaid since 1994-06-01. It averages 57.5 residents a day.
What harm was found in the violations cited at VILLA MARIA HEALTH AND REHAB CTR?
CMS lists 6 health-inspection deficiencies for VILLA MARIA HEALTH AND REHAB CTR, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is J; the most recent health inspection was 2026-02-25.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-02-25 | F0880 | Provide and implement an infection prevention and control program. | F |
| 2026-02-25 | F0697 | Provide safe, appropriate pain management for a resident who requires such services. | D |
| 2025-03-25 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J |
| 2024-12-11 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-11-08 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2023-11-08 | F0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
How is VILLA MARIA HEALTH AND REHAB CTR staffed relative to the WI average?
| Measure | This facility | WI average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.78096 | 4.21234 |
| Total nursing staff turnover (%) | 31.0 | 46.9 |
| Average number of residents per day | 57.5 | 54.8 |
Who owns VILLA MARIA HEALTH AND REHAB CTR?
VILLA MARIA HEALTH AND REHAB CTR is registered with CMS as For profit - Partnership, operates under the legal business name VILLA MARIA HEALTH AND REHABILITATION CENTER LLC.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | KUTZ, LAWRENCE | since 01/01/2016 |
| OPERATIONAL/MANAGERIAL CONTROL | HOLM, MARGO, KUTZ, JOHN, KUTZ, LAWRENCE, ROCCO, JAMES, SIMONICH, JOSEPH, SNYDER, LAUREN | since 01/01/2015 |
| TRUSTEE OF THE SNF | KUTZ, JOHN, KUTZ, LAWRENCE | since 01/01/2016 |
| ADP OF THE SNF | HOLM, MARGO, KUTZ, JOHN, KUTZ, LAWRENCE, ROCCO, JAMES, SIMONICH, JOSEPH, SNYDER, LAUREN | since 01/01/2015 |
Were you or a family member harmed at VILLA MARIA HEALTH AND REHAB CTR?