Nu Roc Health and Rehabilitation CTR
Certified for Medicare and Medicaid since 1997-07-01, Nu Roc Health and Rehabilitation CTR is a 50-bed nursing home in Laona, Wisconsin, averaging 35.9 residents a day.
Has Nu Roc Health and Rehabilitation CTR been cited for violations?
CMS lists 17 health-inspection deficiencies for Nu Roc Health and Rehabilitation CTR since 2023-02-28, 11 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-02-11.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-02-11 | F0880 | Provide and implement an infection prevention and control program. | D |
| 2025-06-18 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-06-18 | F0645, F0689, F0755, F0880 | PASARR screening for Mental disorders or Intellectual Disabilities / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Provide and implement an infection prevention and control program. | D |
| 2025-06-18 | F0851 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | C |
| 2024-05-15 | F0851 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | F |
| 2024-05-15 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2024-05-15 | F0699 | Provide care or services that was trauma informed and/or culturally competent. | D |
| 2024-02-08 | F0583 | Keep residents' personal and medical records private and confidential. | D |
| 2023-02-28 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-02-28 | F0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2023-02-28 | F0551, F0552, F0645, F0825 | Give the resident's representative the ability to exercise the resident's rights. / Ensure that residents are fully informed and understand their health status, care and treatments. / PASARR screening for Mental disorders or Intellectual Disabilities / Provide or get specialized rehabilitative services as required for a resident. | D |
How is Nu Roc Health and Rehabilitation CTR staffed relative to the WI average?
| Measure | This facility | WI average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.18698 | 4.21234 |
| Total nursing staff turnover (%) | 72.5 | 46.9 |
| Average number of residents per day | 35.9 | 54.8 |
Who owns Nu Roc Health and Rehabilitation CTR, and what chain is it in?
Nu Roc Health and Rehabilitation CTR is registered with CMS as For profit - Corporation, operates under the legal business name THE BAY AT NU ROC HEALTH AND REHABILITATION CENTER, LLC and belongs to the CHAMPION CARE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | NU ROC HOLDINGS LLC | since 02/01/2018 |
| CORPORATE DIRECTOR | RUVEL, MENACHEM, WEINBERG, YISROEL | since 02/01/2018 |
| OPERATIONAL/MANAGERIAL CONTROL | CHAMPION CARE LLC, RUVEL, MENACHEM, WEINBERG, YISROEL | since 02/01/2018 |
Were you or a family member harmed at Nu Roc Health and Rehabilitation CTR?