AMERICAN LUTHERAN HOME-MENOMONIE
AMERICAN LUTHERAN HOME-MENOMONIE is a 37-bed nursing home in MENOMONIE, Wisconsin. CMS has certified it for Medicare and Medicaid since 1992-01-01. It averages 28.2 residents a day.
What harm was found in the violations cited at AMERICAN LUTHERAN HOME-MENOMONIE?
CMS lists 5 health-inspection deficiencies for AMERICAN LUTHERAN HOME-MENOMONIE since 2023-05-17, 3 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2025-08-27.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-08-27 | F0628 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | D |
| 2024-06-20 | F0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | G |
| 2024-06-20 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2023-05-17 | F0880, F0908 | Provide and implement an infection prevention and control program. / Keep all essential equipment working safely. | F |
How is AMERICAN LUTHERAN HOME-MENOMONIE staffed?
| Measure | This facility | WI average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.48248 | 4.21234 |
| Total nursing staff turnover (%) | 54.2 | 46.9 |
| Average number of residents per day | 28.2 | 54.8 |
Who owns AMERICAN LUTHERAN HOME-MENOMONIE?
AMERICAN LUTHERAN HOME-MENOMONIE is registered with CMS as Non profit - Church related, operates under the legal business name AMERICAN LUTHERAN HOMES, INC.
| Role | Owner | Association date |
|---|---|---|
| CORPORATE DIRECTOR | ERICKSON, JOANNE, GROSSIER, STEPHANY, LARSON, DAVID, LARSON, LINDA, LEE, RITA, REID, ANITA | since 01/20/2025 |
| CORPORATE OFFICER | DUHR, AMY, LARSON, JAMIE | since 01/17/2020 |
| OPERATIONAL/MANAGERIAL CONTROL | GRACE LUTHERAN FOUNDATION, INC., LEADINGCHOICE NETWORK LLC, CLINE, JEFFERY, DUHR, AMY, HAZUGA, STACEY, JACKSON, TAMI, LARSON, JAMIE, PHILLIPS, MICHAEL, RENNOCK, RANDALL, STUART, ALLY, ULBERG, MATHEW | since 01/01/2000 |
| ADP OF THE SNF | GRACE LUTHERAN FOUNDATION, INC., LEADINGCHOICE NETWORK LLC, BERG, MATTHEW, CLINE, JEFFERY, DUHR, AMY, HAZUGA, STACEY, JACKSON, TAMI, LARSON, JAMIE, PHILLIPS, MICHAEL, RENNOCK, RANDALL, ULBERG, MATHEW | since 01/13/2021 |
Were you or a family member harmed at AMERICAN LUTHERAN HOME-MENOMONIE?