WESTMINSTER CANTERBURY BLUE RI
WESTMINSTER CANTERBURY BLUE RI is a 27-bed nursing home in CHARLOTTESVILLE, Virginia. CMS has certified it for Medicare and Medicaid since 1990-11-21. It averages 46.4 residents a day.
What harm was found in the violations cited at WESTMINSTER CANTERBURY BLUE RI?
CMS lists 22 health-inspection deficiencies for WESTMINSTER CANTERBURY BLUE RI since 2021-06-03, 13 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-04-15.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-15 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2026-04-15 | F0686, F0837, F0865 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility. / Have a plan that describes the process for conducting QAPI and QAA activities. | E |
| 2026-04-15 | F0550, F0584, F0604, F0609, F0687, F0690, F0692, F0759, F0921 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Provide appropriate foot care. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide enough food/fluids to maintain a resident's health. / Ensure medication error rates are not 5 percent or greater. / Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | D |
| 2023-03-09 | F0908 | Keep all essential equipment working safely. | E |
| 2023-03-09 | F0641, F0656, F0658, F0684, F0686, F0761, F0880 | Ensure each resident receives an accurate assessment. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure services provided by the nursing facility meet professional standards of quality. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | D |
| 2021-06-03 | F0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
How is WESTMINSTER CANTERBURY BLUE RI staffed?
| Measure | This facility | VA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 5.40023 | 3.75779 |
| Total nursing staff turnover (%) | 40.7 | 48.1 |
| Average number of residents per day | 46.4 | 99.5 |
Who owns WESTMINSTER CANTERBURY BLUE RI?
WESTMINSTER CANTERBURY BLUE RI is registered with CMS as For profit - Corporation, operates under the legal business name WESTMINSTER-CANTERBURY OF THE BLUE RIDGE.
| Role | Owner | Association date |
|---|---|---|
| DIRECT OWNERSHIP INTEREST | WESTMINSTER-CANTERBURY OF THE BLUE RIDGE, BRUTON, DAVID, KENDALL, TYLER | since 03/16/2026 |
| CORPORATE OFFICER | BRUTON, DAVID, KENDALL, TYLER | since 03/16/2026 |
| OPERATIONAL/MANAGERIAL CONTROL | KENDALL, TYLER | since 07/08/2024 |
| ADP OF THE SNF | WESTMINSTER-CANTERBURY OF THE BLUE RIDGE | since 11/21/1990 |
Were you or a family member harmed at WESTMINSTER CANTERBURY BLUE RI?