Cityview Nursing and Rehabilitation Center
Cityview Nursing and Rehabilitation Center is a 210-bed nursing home in Fort Worth, Texas. CMS has certified it for Medicare and Medicaid since 1996-07-30. It averages 184.4 residents a day.
What harm was found in the violations cited at Cityview Nursing and Rehabilitation Center?
CMS lists 41 health-inspection deficiencies for Cityview Nursing and Rehabilitation Center since 2023-06-08, 38 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is K; the most recent health inspection was 2026-01-29.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-01-29 | F0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2025-08-21 | F0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2025-08-21 | F0553, F0656, F0657, F0687, F0755 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide appropriate foot care. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2025-07-10 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | K |
| 2025-07-10 | F0558 | Reasonably accommodate the needs and preferences of each resident. | E |
| 2025-06-17 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-01-31 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | K |
| 2025-01-31 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2024-09-17 | F0697, F0726 | Provide safe, appropriate pain management for a resident who requires such services. / Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | K |
| 2024-07-25 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-07-25 | F0565, F0677, F0695, F0698, F0755, F0759, F0842, F0880, F0914, F0925 | Honor the resident's right to organize and participate in resident/family groups in the facility. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide safe and appropriate respiratory care for a resident when needed. / Provide safe, appropriate dialysis care/services for a resident who requires such services. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Ensure medication error rates are not 5 percent or greater. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. / Provide and implement an infection prevention and control program. / Provide bedrooms that don't allow residents to see each other when privacy is needed. / Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | E |
| 2024-07-25 | F0582, F0641, F0656, F0690, F0693, F0838, F0840, F0849 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. / Ensure each resident receives an accurate assessment. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. / Employ or obtain outside professional resources to provide services in the nursing home when the facility does not employ a qualified professional to furnish a required service. / Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. | D |
| 2024-06-04 | F0563 | Honor the resident's right to receive visitors of his or her choosing, at the time of his or her choosing. | E |
| 2024-06-04 | F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-05-10 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-02-20 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-09-15 | F0925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | F |
| 2023-06-08 | F0640, F0804 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. / Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2023-06-08 | F0558 | Reasonably accommodate the needs and preferences of each resident. | D |
Why was Cityview Nursing and Rehabilitation Center fined 3 times?
| Date | Type | Amount |
|---|---|---|
| 2025-07-10 | Fine | $173,713 |
| 2025-01-31 | Fine | $11,853 |
| 2024-09-17 | Fine | $48,448 |
How is Cityview Nursing and Rehabilitation Center staffed relative to the TX average?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.33934 | 3.38539 |
| Total nursing staff turnover (%) | 38.0 | 55.3 |
| Average number of residents per day | 184.4 | 75.8 |
Who owns Cityview Nursing and Rehabilitation Center, and what chain is it in?
Cityview Nursing and Rehabilitation Center is registered with CMS as Non profit - Corporation, operates under the legal business name DECATUR HOSPITAL AUTHORITY and belongs to the WELLSENTIAL HEALTH chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | DECATUR HOSPITAL AUTHORITY | since 08/31/2014 |
| MANAGING CONTROL - GOVERNING BODY | BAIRD, DANIEL, CARVAJAL, ANTONIO, CLAPP, BARBARA, CORTESE, DAREN, GIBSON, PATRICIA, GONZALES, VERONICA, KAUFMAN, NICOLE, MANDELBAUM, ELLIOT | since 04/13/2021 |
| CORPORATE OFFICER | BAKKER, JEFF, COCANOUGHER, CHARLES, COOK, WILLIAM, DUNCUM, JOHN, FORBIS, CHRISTOPHER, SANDFORD, WILLIAM, SCROGGINS, BRIAN, SICKING, JEFFREY, WAGGONER, DEBRA SUE, WILLIAMS, CAREY | since 01/13/2014 |
| OPERATIONAL/MANAGERIAL CONTROL | ADEDOKUN, ADE, HANCE, BILLIE, MONTGOMERY, KYNDRA, NORRIS, JOHN | since 01/01/2025 |
| ADP OF THE SNF | 5801 BRYANT IRVIN ROAD, LLC, CSV RHEA MANAGEMENT HOLDCO, LLC, DECATUR HOSPITAL AUTHORITY, DWD TX HOLDINGS LLC, JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC, REG HG OPCO 1, LLC, REG HG OPCO LLC, REG MASTER TENANT II, LLC, REG OPERATOR HOLDCO LLC, REGENCY IHS CLINICAL CONSULTING, LLC, REGENCY IHS OF CITYVIEW FORT WORTH LLC, REGENCY IHS REHAB LLC, REGENCY INTEGRATED HEALTH SERVICES LLC, REGENCY TEXAS HOLDINGS LLC, ADEDOKUN, ADE, DEKOWSKI, DONOVAN, HANCE, BILLIE, MONTGOMERY, KYNDRA, NORRIS, JOHN | since 01/01/2025 |
Were you or a family member harmed at Cityview Nursing and Rehabilitation Center?