Colonial Nursing & Rehabilitation Center
Colonial Nursing & Rehabilitation Center is a 90-bed nursing home in Lindale, Texas. CMS has certified it for Medicare and Medicaid since 1996-01-25. It averages 59.9 residents a day.
What harm was found in the violations cited at Colonial Nursing & Rehabilitation Center?
CMS lists 23 health-inspection deficiencies for Colonial Nursing & Rehabilitation Center, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is K; the most recent health inspection was 2026-03-18.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-03-18 | F0692, F0842 | Provide enough food/fluids to maintain a resident's health. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E |
| 2026-03-18 | F0550, F0641 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Ensure each resident receives an accurate assessment. | D |
| 2026-03-18 | F0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | B |
| 2025-11-25 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2025-01-08 | F0727, F0731, F0812 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. / Request a waiver if it can't meet the nurse staffing requirements. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-01-08 | F0641 | Ensure each resident receives an accurate assessment. | E |
| 2025-01-08 | F0693, F0755, F0759, F0842, F0880 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Ensure medication error rates are not 5 percent or greater. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. / Provide and implement an infection prevention and control program. | D |
| 2024-12-27 | F0600, F0607 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Develop and implement policies and procedures to prevent abuse, neglect, and theft. | K |
| 2024-12-27 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-07-10 | F0689, F0755 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-12-12 | F0725, F0727 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. / Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E |
| 2023-12-12 | F0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
Why was Colonial Nursing & Rehabilitation Center fined?
| Date | Type | Amount |
|---|---|---|
| 2024-12-27 | Fine | $247,572 |
How is Colonial Nursing & Rehabilitation Center staffed?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.50595 | 3.38539 |
| Average number of residents per day | 59.9 | 75.8 |
Who owns Colonial Nursing & Rehabilitation Center?
Colonial Nursing & Rehabilitation Center is registered with CMS as For profit - Individual, operates under the legal business name HOPKINS COUNTY HOSPITAL DISTRICT.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | HOPKINS COUNTY HOSPITAL DISTRICT | since 03/31/2017 |
| CORPORATE OFFICER | SMITH, MICHAEL | since 12/01/2021 |
| OPERATIONAL/MANAGERIAL CONTROL | SMITH, MICHAEL | since 12/01/2021 |
Were you or a family member harmed at Colonial Nursing & Rehabilitation Center?