SCHLEICHER COUNTY MEDICAL CENTER
SCHLEICHER COUNTY MEDICAL CENTER is a 34-bed nursing home in ELDORADO, Texas. CMS has certified it for Medicare and Medicaid since 1974-12-04. It averages 31.0 residents a day.
What harm was found in the violations cited at SCHLEICHER COUNTY MEDICAL CENTER?
CMS lists 13 health-inspection deficiencies for SCHLEICHER COUNTY MEDICAL CENTER since 2023-06-29, 9 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2025-12-08.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-12-08 | F0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | E |
| 2025-12-08 | F0842, F0880 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. / Provide and implement an infection prevention and control program. | D |
| 2024-08-15 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-08-15 | F0656, F0761, F0880 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | D |
| 2023-10-02 | F0689, F0726 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | G |
| 2023-06-29 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-06-29 | F0700, F0880 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. / Provide and implement an infection prevention and control program. | D |
| 2023-06-29 | F0851 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | C |
How is SCHLEICHER COUNTY MEDICAL CENTER staffed?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.37480 | 3.38539 |
| Total nursing staff turnover (%) | 37.8 | 55.3 |
| Average number of residents per day | 31.0 | 75.8 |
Who owns SCHLEICHER COUNTY MEDICAL CENTER?
SCHLEICHER COUNTY MEDICAL CENTER is registered with CMS as Government - Hospital district.
Were you or a family member harmed at SCHLEICHER COUNTY MEDICAL CENTER?