HILLSIDE HEIGHTS REHABILITATION SUITES
HILLSIDE HEIGHTS REHABILITATION SUITES is a 120-bed nursing home in AMARILLO, Texas. CMS has certified it for Medicare and Medicaid since 1995-06-01. It averages 94.2 residents a day.
What harm was found in the violations cited at HILLSIDE HEIGHTS REHABILITATION SUITES?
CMS lists 31 health-inspection deficiencies for HILLSIDE HEIGHTS REHABILITATION SUITES, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is J; the most recent health inspection was 2026-06-04.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-06-04 | F0943 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | D |
| 2026-04-29 | F0600, F0812 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-04-29 | F0550, F0578, F0609, F0641, F0684, F0689, F0726, F0880 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Ensure each resident receives an accurate assessment. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. / Provide and implement an infection prevention and control program. | D |
| 2025-04-25 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2025-04-25 | F0602 | Protect each resident from the wrongful use of the resident's belongings or money. | D |
| 2025-03-04 | F0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-01-23 | F0684, F0695, F0812 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide safe and appropriate respiratory care for a resident when needed. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-01-23 | F0552, F0578, F0655, F0656, F0842, F0880 | Ensure that residents are fully informed and understand their health status, care and treatments. / Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. / Provide and implement an infection prevention and control program. | D |
| 2023-12-06 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-12-06 | F0690, F0693, F0695, F0761, F0880 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide safe and appropriate respiratory care for a resident when needed. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | D |
| 2023-10-31 | F0700 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | D |
| 2023-08-22 | F0880 | Provide and implement an infection prevention and control program. | E |
Why was HILLSIDE HEIGHTS REHABILITATION SUITES fined?
| Date | Type | Amount |
|---|---|---|
| 2025-04-25 | Fine | $14,901 |
How is HILLSIDE HEIGHTS REHABILITATION SUITES staffed relative to the TX average?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.08550 | 3.38539 |
| Total nursing staff turnover (%) | 56.5 | 55.3 |
| Average number of residents per day | 94.2 | 75.8 |
Who owns HILLSIDE HEIGHTS REHABILITATION SUITES, and what chain is it in?
HILLSIDE HEIGHTS REHABILITATION SUITES is registered with CMS as For profit - Limited Liability company, operates under the legal business name STRATFORD HOSPITAL DISTRICT and belongs to the FUNDAMENTAL HEALTHCARE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | STRATFORD HOSPITAL DISTRICT | since 08/26/2020 |
| CORPORATE DIRECTOR | CHUMLEY, RICHARD | since 05/01/2007 |
| OPERATIONAL/MANAGERIAL CONTROL | THI OF TEXAS AT CANYON, LLC, ESQUIBEL, CAROL | since 03/20/2023 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | FORMAN, MURRAY | since 11/30/2025 |
| ADP OF THE SNF | FUNDAMENTAL ADMINISTRATIVE SERVICES LLC, FUNDAMENTAL CLINICAL AND OPERATIONAL SERVICES, LLC, ESQUIBEL, CAROL, HENSON, HARRY | since 03/20/2023 |
Were you or a family member harmed at HILLSIDE HEIGHTS REHABILITATION SUITES?