Ussery Roan Texas State Veterans Home
Ussery Roan Texas State Veterans Home is a 120-bed nursing home in Amarillo, Texas. CMS has certified it for Medicare and Medicaid since 2007-11-15. It averages 118.1 residents a day.
What harm was found in the violations cited at Ussery Roan Texas State Veterans Home?
CMS lists 28 health-inspection deficiencies for Ussery Roan Texas State Veterans Home since 2023-02-08, 21 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2025-05-30.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-05-30 | F0812, F0880 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. | E |
| 2025-05-30 | F0550, F0584, F0641, F0695, F0755, F0761 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Ensure each resident receives an accurate assessment. / Provide safe and appropriate respiratory care for a resident when needed. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-04-11 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-09-13 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2024-07-25 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-03-22 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-03-22 | F0600, F0636, F0641 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. / Ensure each resident receives an accurate assessment. | E |
| 2024-03-22 | F0550, F0637, F0761, F0803, F0880 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Assess the resident when there is a significant change in condition / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. / Provide and implement an infection prevention and control program. | D |
| 2023-11-20 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-02-08 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-02-08 | F0636, F0641, F0645, F0755, F0842, F0880 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. / Ensure each resident receives an accurate assessment. / PASARR screening for Mental disorders or Intellectual Disabilities / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. / Provide and implement an infection prevention and control program. | D |
Why was Ussery Roan Texas State Veterans Home fined?
| Date | Type | Amount |
|---|---|---|
| 2025-04-11 | Fine | $11,216 |
How is Ussery Roan Texas State Veterans Home staffed?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.01854 | 3.38539 |
| Total nursing staff turnover (%) | 62.0 | 55.3 |
| Average number of residents per day | 118.1 | 75.8 |
Who owns Ussery Roan Texas State Veterans Home, and what chain is it in?
Ussery Roan Texas State Veterans Home is registered with CMS as For profit - Limited Liability company, operates under the legal business name STATE OF TEXAS VETERANS LAND BOARD and belongs to the TEXVET chain.
| Role | Owner | Association date |
|---|---|---|
| W-2 MANAGING EMPLOYEE | BERKELY, JOHN, MCLEMORE, WILLIAM | since 04/11/2016 |
| CORPORATE OFFICER | MCLEMORE, WILLIAM | since 12/16/2014 |
| OPERATIONAL/MANAGERIAL CONTROL | CARE INNS OF TEXAS LTD, FELLBAUM, ERNEST | since 04/12/2016 |
Were you or a family member harmed at Ussery Roan Texas State Veterans Home?