OAKWOOD MANOR NURSING HOME
OAKWOOD MANOR NURSING HOME, in VIDOR, Texas, holds 100 certified beds and has been certified for Medicare and Medicaid since 1994-05-20, averaging 85.2 residents a day.
Has OAKWOOD MANOR NURSING HOME been cited for violations?
CMS lists 21 health-inspection deficiencies for OAKWOOD MANOR NURSING HOME since 2023-07-26, 11 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-03-31.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-03-31 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2026-01-15 | F0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-12-17 | F0755, F0761 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2025-12-17 | F0880 | Provide and implement an infection prevention and control program. | D |
| 2024-09-25 | F0578, F0637, F0645, F0656, F0689, F0880 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Assess the resident when there is a significant change in condition / PASARR screening for Mental disorders or Intellectual Disabilities / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide and implement an infection prevention and control program. | D |
| 2023-07-26 | F0880 | Provide and implement an infection prevention and control program. | F |
| 2023-07-26 | F0806 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | E |
| 2023-07-26 | F0578, F0609, F0640, F0641, F0645, F0689, F0695, F0791 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. / Ensure each resident receives an accurate assessment. / PASARR screening for Mental disorders or Intellectual Disabilities / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide safe and appropriate respiratory care for a resident when needed. / Provide or obtain dental services for each resident. | D |
How is OAKWOOD MANOR NURSING HOME staffed relative to the TX average?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.22929 | 3.38539 |
| Total nursing staff turnover (%) | 37.8 | 55.3 |
| Average number of residents per day | 85.2 | 75.8 |
Who owns OAKWOOD MANOR NURSING HOME, and what chain is it in?
OAKWOOD MANOR NURSING HOME is registered with CMS as For profit - Corporation, operates under the legal business name TYLER COUNTY HOSPITAL DISTRICT and belongs to the CANTEX CONTINUING CARE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | TYLER COUNTY HOSPITAL DISTRICT | since 04/01/2017 |
| CORPORATE OFFICER | WILLIAMS, SONDRA | since 06/18/2007 |
| OPERATIONAL/MANAGERIAL CONTROL | OAKWOOD HEALTH CARE CENTER LTD. CO, CZAJKA, ASHLEY | since 04/01/2017 |
| ADP OF THE SNF | OAKWOOD HEALTH CARE CENTER LTD. CO, CZAJKA, ASHLEY, HAMMETT, CHAD, SANTANA, SHAUNA | since 02/03/2023 |
Were you or a family member harmed at OAKWOOD MANOR NURSING HOME?