Colonial Manor Nursing Center
Colonial Manor Nursing Center is a 137-bed nursing home in Cleburne, Texas. CMS has certified it for Medicare and Medicaid since 1986-01-23. It averages 77.6 residents a day.
What harm was found in the violations cited at Colonial Manor Nursing Center?
CMS lists 15 health-inspection deficiencies for Colonial Manor Nursing Center, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is K; the most recent health inspection was 2026-04-09.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-09 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2026-02-13 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| 2026-02-13 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2025-09-04 | F0561 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | D |
| 2025-02-06 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2023-12-23 | F0600, F0656 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | K |
| 2023-12-23 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-12-23 | F0558 | Reasonably accommodate the needs and preferences of each resident. | E |
| 2023-12-23 | F0655, F0695 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-09-21 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E |
| 2023-08-18 | F0558 | Reasonably accommodate the needs and preferences of each resident. | E |
| 2023-08-18 | F0812, F0880 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. | D |
Why was Colonial Manor Nursing Center fined 2 times?
| Date | Type | Amount |
|---|---|---|
| 2026-02-13 | Fine | $16,055 |
| 2023-12-23 | Fine | $35,539 |
How is Colonial Manor Nursing Center staffed?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.77611 | 3.38539 |
| Total nursing staff turnover (%) | 52.8 | 55.3 |
| Average number of residents per day | 77.6 | 75.8 |
Who owns Colonial Manor Nursing Center, and what chain is it in?
Colonial Manor Nursing Center is registered with CMS as Government - Hospital district, operates under the legal business name CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY and belongs to the RUBY HEALTHCARE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | since 09/01/2014 |
| W-2 MANAGING EMPLOYEE | BYROM, DAVID | since 09/01/2014 |
| CORPORATE DIRECTOR | BYROM, DAVID | since 09/01/2014 |
| CORPORATE OFFICER | BYROM, DAVID | since 09/01/2014 |
| OPERATIONAL/MANAGERIAL CONTROL | ADVANCED HCS LLC, BYROM, DAVID, LICHTSCHEIN, TEDDY, MEISNER, MICHAEL, SCHEINER, ELIEZER | since 07/01/2021 |
Were you or a family member harmed at Colonial Manor Nursing Center?