Edinburg Nursing and Rehabilitation Center
Edinburg Nursing and Rehabilitation Center is a 120-bed nursing home in Edinburg, Texas. CMS has certified it for Medicare and Medicaid since 1999-05-12. It averages 98.4 residents a day.
What harm was found in the violations cited at Edinburg Nursing and Rehabilitation Center?
CMS lists 32 health-inspection deficiencies for Edinburg Nursing and Rehabilitation Center since 2022-10-06, 29 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is J; the most recent health inspection was 2026-05-14.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-05-14 | F0657, F0842 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2026-03-13 | F0641, F0656 | Ensure each resident receives an accurate assessment. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2026-02-04 | F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2026-01-01 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2026-01-01 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2025-12-08 | F0600, F0656 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2025-12-08 | F0641, F0842 | Ensure each resident receives an accurate assessment. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2025-11-18 | F0760, F0842 | Ensure that residents are free from significant medication errors. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2025-04-02 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-04-02 | F0636, F0656, F0695 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-02-22 | F0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-01-18 | F0655, F0656, F0693, F0695 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-11-21 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2023-11-21 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2023-11-21 | F0584, F0607, F0609, F0610, F0926 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Develop and implement policies and procedures to prevent abuse, neglect, and theft. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. / Have policies on smoking. | D |
| 2022-10-06 | F0656, F0693 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2022-10-06 | F0658 | Ensure services provided by the nursing facility meet professional standards of quality. | B |
Why was Edinburg Nursing and Rehabilitation Center fined 2 times?
| Date | Type | Amount |
|---|---|---|
| 2026-01-01 | Fine | $9,113 |
| 2023-11-21 | Fine | $7,452 |
How is Edinburg Nursing and Rehabilitation Center staffed relative to the TX average?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 2.81278 | 3.38539 |
| Total nursing staff turnover (%) | 35.8 | 55.3 |
| Average number of residents per day | 98.4 | 75.8 |
Who owns Edinburg Nursing and Rehabilitation Center, and what chain is it in?
Edinburg Nursing and Rehabilitation Center is registered with CMS as Government - Hospital district, operates under the legal business name VAL VERDE COUNTY HOSPITAL DISTRICT and belongs to the WELLSENTIAL HEALTH chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | VAL VERDE COUNTY HOSPITAL DISTRICT | since 04/01/2022 |
| DIRECT OWNERSHIP INTEREST | REGENCY IHS OF EDINBURG LLC | since 04/01/2022 |
| INDIRECT OWNERSHIP INTEREST | CSV RHEA MANAGEMENT HOLDCO, LLC, DWD TX HOLDINGS LLC, JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC, REG LEASED OPCO LLC, REG OPERATOR HOLDCO LLC, REGENCY INTEGRATED HEALTH SERVICES LLC, REGENCY TEXAS HOLDINGS LLC | since 04/01/2022 |
| MANAGING CONTROL - GOVERNING BODY | BAIRD, DANIEL, CARVAJAL, ANTONIO, CLAPP, BARBARA, CORTESE, DAREN, DIAZ, CRIS, GIBSON, PATRICIA, GONZALES, VERONICA, JURADO, JORGE, KAUFMAN, NICOLE, OTAZO, JULIO, PALMER, ROBIN | since 04/13/2021 |
| CORPORATE OFFICER | CALDERON, JAVIER, CHARTRAND, DANIEL, GOMEZ, SEFERINO, JURADO, JORGE, KEENEN, LEE, OTAZO, JULIO | since 05/19/2014 |
| OPERATIONAL/MANAGERIAL CONTROL | REGENCY IHS OF EDINBURG LLC, REGENCY INTEGRATED HEALTH SERVICES LLC, VAL VERDE COUNTY HOSPITAL DISTRICT, DEKOWSKI, DONOVAN, GARZA, CHRISTINA, JURADO, JORGE | since 04/01/2022 |
| ADP OF THE SNF | 5215 SOUTH SUGAR ROAD LLC, REGENCY IHS CLINICAL CONSULTING, LLC, REGENCY IHS OF EDINBURG LLC, REGENCY IHS REHAB LLC, REGENCY INTEGRATED HEALTH SERVICES LLC, VAL VERDE COUNTY HOSPITAL DISTRICT, DEKOWSKI, DONOVAN, GARZA, CHRISTINA, HERNANDEZ, SANDRA, MARTINEZ, ARTURO, RODRIGUEZ, KARINA | since 01/01/2025 |
Were you or a family member harmed at Edinburg Nursing and Rehabilitation Center?