IGNITE MEDICAL RESORT WEBSTER, LLC
IGNITE MEDICAL RESORT WEBSTER, LLC is a 70-bed nursing home in WEBSTER, Texas. CMS has certified it for Medicare and Medicaid since 2019-01-25. It averages 68.4 residents a day.
What harm was found in the violations cited at IGNITE MEDICAL RESORT WEBSTER, LLC?
CMS lists 12 health-inspection deficiencies for IGNITE MEDICAL RESORT WEBSTER, LLC since 2023-03-22, 3 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-04-24.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-24 | F0880 | Provide and implement an infection prevention and control program. | D |
| 2025-06-11 | F0655, F0656 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-03-22 | F0604, F0742 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. / Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder. | G |
| 2023-03-22 | F0565, F0755, F0842 | Honor the resident's right to organize and participate in resident/family groups in the facility. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E |
| 2023-03-22 | F0609, F0693, F0759, F0921 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Ensure medication error rates are not 5 percent or greater. / Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | D |
How is IGNITE MEDICAL RESORT WEBSTER, LLC staffed?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.02887 | 3.38539 |
| Total nursing staff turnover (%) | 35.7 | 55.3 |
| Average number of residents per day | 68.4 | 75.8 |
Who owns IGNITE MEDICAL RESORT WEBSTER, LLC, and what chain is it in?
IGNITE MEDICAL RESORT WEBSTER, LLC is registered with CMS as For profit - Partnership, operates under the legal business name IGNITE MEDICAL RESORT WEBSTER, LLC and belongs to the IGNITE MEDICAL RESORTS chain.
| Role | Owner | Association date |
|---|---|---|
| DIRECT OWNERSHIP INTEREST | IGNITE WEBSTER JV, LLC, IGNITE-VILLA HOLDCO LLC | since 04/01/2022 |
| INDIRECT OWNERSHIP INTEREST | BERGER FAM TR UA 06252014, BLUE PEARL FINANCIAL LLC, GOLD PEARL, LLC, IGNITE POST ACUTE SOLUTIONS LLC, ISRAEL FAMILY INVESTMENT TRUST, ISRAEL INVESTMENT TR, PRESTIGE WORLDWIDE WEBSTER, LLC, STERN FAMILY INVESTMENT TR, CARR, JARED, EXLEY, ANNE, GILLIS, KAREN, GOBST, RYAN, JABLONSKI, NICOLE, MCFARLANE, JOHN, ROSE, MARC, SHEARER, RACHEL, THENGIL, MATHEW, WHITE, JIM | since 01/01/2023 |
| MANAGING CONTROL - GOVERNING BODY | BERGER, MENACHEM, CARR, BARRY, FIELDS, TIMOTHY, ISRAEL, BENJAMIN, STERN, TODD | since 04/01/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | IGNITE TEAM PARTNERS LLC, SPARK THERAPY LLC, CARR, BARRY, CARR, JARED, EXLEY, ANNE, FIELDS, TIMOTHY, GILLIS, KAREN, JABLONSKI, NICOLE, KAR, FIROOZEH, MCFARLANE, JOHN, ROSE, MARC, SHEARER, RACHEL, THENGIL, MATHEW, WHITE, JIM | since 01/01/2023 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | BERGER, AVIVA, ISRAEL, YEHUDIS | since 07/01/2025 |
| ADP OF THE SNF | IGNITE TEAM PARTNERS LLC, SPARK THERAPY LLC, CARR, BARRY, CARR, JARED, EXLEY, ANNE, FIELDS, TIMOTHY, GILLIS, KAREN, JABLONSKI, NICOLE, KAR, FIROOZEH, MCFARLANE, JOHN, ROSE, MARC, SHEARER, RACHEL, THENGIL, MATHEW, WHITE, JIM | since 01/01/2023 |
Were you or a family member harmed at IGNITE MEDICAL RESORT WEBSTER, LLC?