CEDAR HOLLOW REHABILITATION CENTER
CEDAR HOLLOW REHABILITATION CENTER is a 142-bed nursing home in SHERMAN, Texas. CMS has certified it for Medicare and Medicaid since 2020-06-12. It averages 119.4 residents a day.
What harm was found in the violations cited at CEDAR HOLLOW REHABILITATION CENTER?
CMS lists 30 health-inspection deficiencies for CEDAR HOLLOW REHABILITATION CENTER, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is J; the most recent health inspection was 2026-06-12.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-06-12 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2026-05-07 | F0582, F0812 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2026-01-14 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2025-12-30 | F0656, F0689 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2025-12-30 | F0695, F0761 | Provide safe and appropriate respiratory care for a resident when needed. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-03-06 | F0565, F0656, F0690, F0761, F0812, F0880 | Honor the resident's right to organize and participate in resident/family groups in the facility. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. | E |
| 2025-03-06 | F0580, F0677, F0694, F0755 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide for the safe, appropriate administration of IV fluids for a resident when needed. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-12-12 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2024-12-12 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-05-10 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J |
| 2024-02-01 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-02-01 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2024-02-01 | F0677, F0693, F0695, F0698 | Provide care and assistance to perform activities of daily living for any resident who is unable. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide safe and appropriate respiratory care for a resident when needed. / Provide safe, appropriate dialysis care/services for a resident who requires such services. | D |
| 2023-09-01 | F0558, F0689, F0761 | Reasonably accommodate the needs and preferences of each resident. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
Why was CEDAR HOLLOW REHABILITATION CENTER fined 2 times?
| Date | Type | Amount |
|---|---|---|
| 2025-12-30 | Fine | $14,901 |
| 2024-05-10 | Fine | $16,772 |
How is CEDAR HOLLOW REHABILITATION CENTER staffed?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.46406 | 3.38539 |
| Total nursing staff turnover (%) | 50.4 | 55.3 |
| Average number of residents per day | 119.4 | 75.8 |
Who owns CEDAR HOLLOW REHABILITATION CENTER, and what chain is it in?
CEDAR HOLLOW REHABILITATION CENTER is registered with CMS as Government - Hospital district, operates under the legal business name HAMILTON COUNTY HOSPITAL DISTRICT and belongs to the HAMILTON COUNTY HOSPITAL DISTRICT chain.
| Role | Owner | Association date |
|---|---|---|
| CORPORATE OFFICER | HOOPER, GRADY | since 06/01/2023 |
| OPERATIONAL/MANAGERIAL CONTROL | DKP INVESTMENTS, LLC, GO OPERATIONS 7 LLC, SLM INVESTMENTS LLC, GOLDEN, LAUREN, GOLDEN, SHAWN, JONES, BETHNEY, PRINCE, DANNY, TORRES RAMOS, RANDOLPH | since 05/01/2020 |
| ADP OF THE SNF | GO OPERATIONS 7 LLC, GO PROPERTIES 7 LLC, SLM INVESTMENTS LLC, GOLDEN, LAUREN, JONES, BETHNEY, PRINCE, DANNY, TORRES RAMOS, RANDOLPH | since 04/22/2025 |
Were you or a family member harmed at CEDAR HOLLOW REHABILITATION CENTER?