EDGEWOOD REHABILITATION AND CARE CENTER
EDGEWOOD REHABILITATION AND CARE CENTER, in MESQUITE, Texas, holds 142 certified beds and has been certified for Medicare and Medicaid since 2012-10-12, averaging 72.6 residents a day.
Has EDGEWOOD REHABILITATION AND CARE CENTER been cited for violations?
CMS lists 18 health-inspection deficiencies for EDGEWOOD REHABILITATION AND CARE CENTER since 2023-02-16, 14 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is E; the most recent health inspection was 2026-04-28.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-28 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2025-12-10 | F0610 | Respond appropriately to all alleged violations. | D |
| 2025-05-15 | F0812, F0880, F0921 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. / Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2024-10-21 | F0693, F0880 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide and implement an infection prevention and control program. | E |
| 2024-10-21 | F0656, F0850 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Hire a qualified full-time social worker in a facility with more than 120 beds. | D |
| 2024-04-25 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-04-12 | F0641, F0880 | Ensure each resident receives an accurate assessment. / Provide and implement an infection prevention and control program. | E |
| 2024-04-12 | F0657, F0790 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide routine and 24-hour emergency dental care for each resident. | D |
| 2023-02-16 | F0812, F0880 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. | E |
| 2023-02-16 | F0677, F0761 | Provide care and assistance to perform activities of daily living for any resident who is unable. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
How is EDGEWOOD REHABILITATION AND CARE CENTER staffed relative to the TX average?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.29552 | 3.38539 |
| Total nursing staff turnover (%) | 58.8 | 55.3 |
| Average number of residents per day | 72.6 | 75.8 |
Who owns EDGEWOOD REHABILITATION AND CARE CENTER, and what chain is it in?
EDGEWOOD REHABILITATION AND CARE CENTER is registered with CMS as For profit - Limited Liability company, operates under the legal business name DALLAS COUNTY HOSPITAL DISTRICT and belongs to the FUNDAMENTAL HEALTHCARE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | DALLAS COUNTY HOSPITAL DISTRICT | since 04/01/2017 |
| CORPORATE DIRECTOR | CERISE, FREDERICK | since 03/24/2014 |
| CORPORATE OFFICER | CASTANEDA, EDMUNDO | since 01/10/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | CARE INN OF EDNA LLC, YATES, TIMOTHY | since 04/01/2017 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | FORMAN, MURRAY | since 11/25/2025 |
| ADP OF THE SNF | FUNDAMENTAL ADMINISTRATIVE SERVICES LLC, FUNDAMENTAL CLINICAL AND OPERATIONAL SERVICES LLC, OZMENT, ANGELA, YATES, TIMOTHY | since 04/01/2017 |
Were you or a family member harmed at EDGEWOOD REHABILITATION AND CARE CENTER?