ROCKPORT NURSING AND REHABILITATION CENTER
ROCKPORT NURSING AND REHABILITATION CENTER, in ROCKPORT, Texas, holds 92 certified beds and has been certified for Medicare and Medicaid since 1991-12-01, averaging 80.3 residents a day.
Has ROCKPORT NURSING AND REHABILITATION CENTER been cited for violations?
CMS lists 15 health-inspection deficiencies for ROCKPORT NURSING AND REHABILITATION CENTER, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is E; the most recent health inspection was 2026-04-24.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-24 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-04-24 | F0552, F0605, F0804 | Ensure that residents are fully informed and understand their health status, care and treatments. / Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. / Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D |
| 2025-07-22 | F0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-01-29 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-01-29 | F0600, F0657, F0761, F0880 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | D |
| 2024-12-16 | F0580, F0623, F0656 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-11-02 | F0552, F0880 | Ensure that residents are fully informed and understand their health status, care and treatments. / Provide and implement an infection prevention and control program. | E |
How is ROCKPORT NURSING AND REHABILITATION CENTER staffed relative to the TX average?
| Measure | This facility | TX average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.06713 | 3.38539 |
| Total nursing staff turnover (%) | 41.0 | 55.3 |
| Average number of residents per day | 80.3 | 75.8 |
Who owns ROCKPORT NURSING AND REHABILITATION CENTER, and what chain is it in?
ROCKPORT NURSING AND REHABILITATION CENTER is registered with CMS as For profit - Corporation, operates under the legal business name UVALDE COUNTY HOSPITAL AUTHORITY and belongs to the WELLSENTIAL HEALTH chain.
| Role | Owner | Association date |
|---|---|---|
| DIRECT OWNERSHIP INTEREST | REGENCY IHS OF ROCKPORT LLC, ALANIZ, ANDRES, DEKOWSKI, DONOVAN, KEEBLE, SARA, NEWMAN, JEFFERY, NGUYEN, ANDREA | since 01/01/2025 |
| INDIRECT OWNERSHIP INTEREST | CSV RHEA MANAGEMENT HOLDCO, LLC, DWD TX HOLDINGS LLC, JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC, REG LEASED OPCO LLC, REG OPERATOR HOLDCO LLC, REGENCY INTEGRATED HEALTH SERVICES LLC, REGENCY TEXAS HOLDINGS LLC, BAIRD, DANIEL, CLAPP, BARBARA, CORTESE, DAREN, GIBSON, PATRICIA, MANDELBAUM, ELLIOT | since 01/01/2025 |
| CORPORATE OFFICER | APOLINAR, ADAM, CONTRERAS, TERRI, ELLIOTT, BENJAMIN, FAGLIE, KELLY, GAITONDE, GAJANAN, GONZALES, HECTOR, GUTIERREZ, MONICA, KESSLER, WILLIAM, ZAMORA, RAUL | since 01/13/2016 |
| OPERATIONAL/MANAGERIAL CONTROL | CSV RHEA MANAGEMENT HOLDCO, LLC, DWD TX HOLDINGS LLC, JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC, REG LEASED OPCO LLC, REG OPERATOR HOLDCO LLC, REGENCY IHS OF ROCKPORT LLC, REGENCY INTEGRATED HEALTH SERVICES LLC, REGENCY TEXAS HOLDINGS LLC, UVALDE COUNTY HOSPITAL AUTHORITY, ALANIZ, ANDRES, DEKOWSKI, DONOVAN, NEWMAN, JEFFERY | since 01/01/2025 |
| ADP OF THE SNF | 1902 FM ROAD 3036 LLC, REGENCY IHS CLINICAL CONSULTING, LLC, REGENCY IHS OF ROCKPORT LLC, REGENCY IHS REHAB LLC, REGENCY INTEGRATED HEALTH SERVICES LLC, UVALDE COUNTY HOSPITAL AUTHORITY, ALANIZ, ANDRES, DEKOWSKI, DONOVAN, KEEBLE, SARA, NEWMAN, JEFFERY, NGUYEN, ANDREA | since 01/01/2025 |
Were you or a family member harmed at ROCKPORT NURSING AND REHABILITATION CENTER?