NHC HEALTHCARE, DICKSON
NHC HEALTHCARE, DICKSON, in DICKSON, Tennessee, holds 191 certified beds and has been certified for Medicare and Medicaid since 1967-01-01, averaging 179.2 residents a day.
Has NHC HEALTHCARE, DICKSON been cited for violations?
CMS lists 6 health-inspection deficiencies for NHC HEALTHCARE, DICKSON since 2019-08-01, 2 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-04-22.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-22 | F0567, F0761 | Honor the resident's right to manage his or her financial affairs. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2022-01-21 | F0880 | Provide and implement an infection prevention and control program. | F |
| 2022-01-21 | F0550, F0760 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Ensure that residents are free from significant medication errors. | D |
| 2019-08-01 | F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
How is NHC HEALTHCARE, DICKSON staffed?
| Measure | This facility | TN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.95299 | 3.80215 |
| Total nursing staff turnover (%) | 38.8 | 48.9 |
| Average number of residents per day | 179.2 | 84.0 |
Who owns NHC HEALTHCARE, DICKSON, and what chain is it in?
NHC HEALTHCARE, DICKSON is registered with CMS as For profit - Corporation, operates under the legal business name NHC HEALTHCARE-DICKSON LLC and belongs to the NATIONAL HEALTHCARE CORPORATION chain.
| Role | Owner | Association date |
|---|---|---|
| INDIRECT OWNERSHIP INTEREST | MORGAN STANLEY INSTITUTIONAL ADVISORS LLC, NHC/DELAWARE INC | since 07/01/2000 |
| MANAGING CONTROL - GOVERNING BODY | BIDWELL, CHARLES | since 06/15/2021 |
| CORPORATE OFFICER | BIDWELL, CHARLES | since 06/15/2021 |
| OPERATIONAL/MANAGERIAL CONTROL | NATIONAL HEALTHCARE CORPORATION, NHC-OP LP, BIDWELL, CHARLES, DODSON, VICKI, KIDD, BRIAN, MOEN, JESSICA, SHAH, VIREN, SHELLY, TIMOTHY, TUMMINS, MISTY, USSERY, ROBERT | since 01/01/2009 |
| ADP OF THE SNF | BLACKROCK INC, NATIONAL HEALTH CORPORATION, NATIONAL HEALTHCARE CORPORATION, VANGUARD GROUP INC, DODSON, VICKI, KIDD, BRIAN, SHAH, VIREN, TUMMINS, MISTY | since 01/01/2017 |
Were you or a family member harmed at NHC HEALTHCARE, DICKSON?