South Kingstown Nurs. & Rehab Ctr
South Kingstown Nurs. & Rehab Ctr is a 112-bed nursing home in West Kingston, Rhode Island. CMS has certified it for Medicare and Medicaid since 1978-01-01. It averages 98.7 residents a day.
What harm was found in the violations cited at South Kingstown Nurs. & Rehab Ctr?
CMS lists 14 health-inspection deficiencies for South Kingstown Nurs. & Rehab Ctr, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is J; the most recent health inspection was 2026-05-12.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-05-12 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| 2026-05-12 | F0558, F0658, F0760 | Reasonably accommodate the needs and preferences of each resident. / Ensure services provided by the nursing facility meet professional standards of quality. / Ensure that residents are free from significant medication errors. | E |
| 2026-05-12 | F0578, F0686 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| 2026-02-18 | F0760 | Ensure that residents are free from significant medication errors. | J |
| 2025-04-18 | F0690, F0842 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2025-02-12 | F0761, F0812 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-09-20 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2024-02-28 | F0692, F0880 | Provide enough food/fluids to maintain a resident's health. / Provide and implement an infection prevention and control program. | D |
Why was South Kingstown Nurs. & Rehab Ctr fined?
| Date | Type | Amount |
|---|---|---|
| 2026-02-18 | Fine | $14,069 |
How is South Kingstown Nurs. & Rehab Ctr staffed relative to the RI average?
| Measure | This facility | RI average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.58221 | 3.71423 |
| Total nursing staff turnover (%) | 43.2 | 40.6 |
| Average number of residents per day | 98.7 | 98.3 |
Who owns South Kingstown Nurs. & Rehab Ctr?
South Kingstown Nurs. & Rehab Ctr is registered with CMS as For profit - Corporation, operates under the legal business name ALLENS HEALTH CENTRE INC.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | RYAN, DAVID, RYAN, SALLY | since 01/27/2000 |
| W-2 MANAGING EMPLOYEE | ARNOLD, KELLY, MCGINNESS, BRIAN, PRINGLE, KISHMA | since 01/20/2017 |
| CORPORATE DIRECTOR | CARRAGHER, TERRY, RYAN, DAVID, RYAN, SALLY | since 01/27/2000 |
| OPERATIONAL/MANAGERIAL CONTROL | HEALTH CONCEPTS LTD | since 01/27/2000 |
Were you or a family member harmed at South Kingstown Nurs. & Rehab Ctr?