SOUTH HILLS POST ACUTE
SOUTH HILLS POST ACUTE, in BETHEL PARK, Pennsylvania, holds 160 certified beds and has been certified for Medicare and Medicaid since 1987-06-01, averaging 138.1 residents a day.
Has SOUTH HILLS POST ACUTE been cited for violations?
CMS lists 20 health-inspection deficiencies for SOUTH HILLS POST ACUTE, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-05-14.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-05-14 | F0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E |
| 2026-05-14 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2026-05-14 | F0582 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | B |
| 2025-05-23 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-05-23 | F0584, F0628, F0692 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. / Provide enough food/fluids to maintain a resident's health. | E |
| 2025-05-23 | F0760 | Ensure that residents are free from significant medication errors. | D |
| 2025-05-23 | F0575, F0577, F0579 | Post a list of names, addresses, and telephone numbers of all pertinent State agencies and advocacy groups and a statement that the resident may file a complaint with the State Survey Agency. / Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. / Provide information about how to apply for and use Medicare and Medicaid benefits. | C |
| 2025-04-03 | F0550, F0725 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | E |
| 2024-05-15 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-04-26 | F0655, F0686, F0883 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Develop and implement policies and procedures for flu and pneumonia vaccinations. | E |
| 2024-04-26 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-03-21 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-02-06 | F0880 | Provide and implement an infection prevention and control program. | E |
How is SOUTH HILLS POST ACUTE staffed relative to the PA average?
| Measure | This facility | PA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.17576 | 3.88823 |
| Total nursing staff turnover (%) | 63.4 | 44.5 |
| Average number of residents per day | 138.1 | 104.6 |
Who owns SOUTH HILLS POST ACUTE, and what chain is it in?
SOUTH HILLS POST ACUTE is registered with CMS as For profit - Limited Liability company, operates under the legal business name BETHEL PARK SNF HEALTHCARE LLC and belongs to the PACS GROUP chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | PROVIDENCE GROUP NH, LLC | since 11/01/2024 |
| MANAGING CONTROL - GOVERNING BODY | JERGENSEN, JOSHUA, MITCHELL, JOHN | since 11/01/2024 |
| OPERATIONAL/MANAGERIAL CONTROL | PACS GROUP, INC., PACS HOLDINGS, LLC, PROVIDENCE GROUP NH, LLC, APT, FREDERICK, GRIMM, MARCIE, JERGENSEN, JOSHUA, MITCHELL, JOHN | since 11/01/2024 |
| ADP OF THE SNF | 60 HIGHLAND ROAD PA OWNER LLC, CARETRUST GP LLC, PA HOLDCO 1 BETHEL PARK LLC, PA HOLDCO 2 BETHEL PARK LLC, DITULLIO, NICHOLAS, GRIMM, MARCIE, HANCOCK, MARK, MURRAY, JASON | since 04/29/2025 |
Were you or a family member harmed at SOUTH HILLS POST ACUTE?