THE KING'S DAUGHTERS & SONS NURSING HOME
THE KING'S DAUGHTERS & SONS NURSING HOME is a 65-bed nursing home in DURANT, Oklahoma. CMS has certified it for Medicare and Medicaid since 2001-07-06. It averages 33.1 residents a day.
What harm was found in the violations cited at THE KING'S DAUGHTERS & SONS NURSING HOME?
CMS lists 18 health-inspection deficiencies for THE KING'S DAUGHTERS & SONS NURSING HOME since 2023-01-05, 15 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is J; the most recent health inspection was 2025-06-19.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-06-19 | F0803, F0883 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. / Develop and implement policies and procedures for flu and pneumonia vaccinations. | D |
| 2024-02-06 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2024-02-06 | F0607, F0835, F0880 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. / Administer the facility in a manner that enables it to use its resources effectively and efficiently. / Provide and implement an infection prevention and control program. | F |
| 2024-02-06 | F0641, F0684, F0726, F0727, F0760, F0839 | Ensure each resident receives an accurate assessment. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. / Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. / Ensure that residents are free from significant medication errors. / Employ staff that are licensed, certified, or registered in accordance with state laws. | E |
| 2024-02-06 | F0657, F0732, F0756 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Post nurse staffing information every day. / Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | D |
| 2023-01-05 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-01-05 | F0656, F0685 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Assist a resident in gaining access to vision and hearing services. | D |
Why was THE KING'S DAUGHTERS & SONS NURSING HOME fined?
| Date | Type | Amount |
|---|---|---|
| 2024-02-06 | Fine | $15,249 |
How is THE KING'S DAUGHTERS & SONS NURSING HOME staffed?
| Measure | This facility | OK average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.47960 | 3.78776 |
| Total nursing staff turnover (%) | 31.6 | 55.5 |
| Average number of residents per day | 33.1 | 61.2 |
Who owns THE KING'S DAUGHTERS & SONS NURSING HOME?
THE KING'S DAUGHTERS & SONS NURSING HOME is registered with CMS as For profit - Corporation, operates under the legal business name KD&S HOMES INC.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | CARRUS HEALTHCARE, LLC | since 11/01/2020 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ARCP HEALTH, LP, NACHIMUTHU, ANBARASU, RAINS, JON | since 11/01/2020 |
| MANAGING CONTROL - GOVERNING BODY | BARTLEY, CHRISTIE, NACHIMUTHU, ANBARASU, RAINS, JON | since 11/01/2020 |
| CONTRACTED MANAGING EMPLOYEE | BAGDURE, SATISH | since 01/01/2024 |
| W-2 MANAGING EMPLOYEE | BARTLEY, CHRISTIE | since 09/26/2019 |
| CORPORATE DIRECTOR | NACHIMUTHU, ANBARASU, RAINS, JON | since 11/01/2020 |
| CORPORATE OFFICER | NACHIMUTHU, ANBARASU, RAINS, JON | since 11/01/2020 |
| OPERATIONAL/MANAGERIAL CONTROL | CARRUS HEALTHCARE, LLC, NACHIMUTHU, ANBARASU, RAINS, JON | since 11/01/2020 |
| ADP OF THE SNF | CARRUS HEALTHCARE, LLC, BAGDURE, SATISH, BARTLEY, CHRISTIE | since 12/26/2024 |
Were you or a family member harmed at THE KING'S DAUGHTERS & SONS NURSING HOME?