ALTERCARE SOMERSET INC.
ALTERCARE SOMERSET INC. is a 79-bed nursing home in SOMERSET, Ohio. CMS has certified it for Medicare and Medicaid since 1989-10-17. It averages 68.4 residents a day.
What harm was found in the violations cited at ALTERCARE SOMERSET INC.?
CMS lists 29 health-inspection deficiencies for ALTERCARE SOMERSET INC., all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-05-19.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-05-19 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2026-02-26 | F0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2026-02-26 | F0561, F0655, F0656, F0677, F0689, F0690, F0692, F0695, F0740 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. / Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide enough food/fluids to maintain a resident's health. / Provide safe and appropriate respiratory care for a resident when needed. / Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | D |
| 2025-04-10 | F0677, F0842 | Provide care and assistance to perform activities of daily living for any resident who is unable. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-12-23 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2024-10-29 | F0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2024-10-29 | F0602, F0677, F0692, F0842 | Protect each resident from the wrongful use of the resident's belongings or money. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide enough food/fluids to maintain a resident's health. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-07-18 | F0692 | Provide enough food/fluids to maintain a resident's health. | G |
| 2024-07-18 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2024-07-18 | F0569, F0656, F0684, F0690, F0691, F0725, F0770 | Notify each resident of certain balances and convey resident funds upon discharge, eviction, or death. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide appropriate colostomy, urostomy, or ileostomy care/services for a resident who requires such services. / Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. / Provide timely, quality laboratory services/tests to meet the needs of residents. | D |
| 2023-10-12 | F0880 | Provide and implement an infection prevention and control program. | F |
How is ALTERCARE SOMERSET INC. staffed relative to the OH average?
| Measure | This facility | OH average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.28569 | 3.68589 |
| Total nursing staff turnover (%) | 64.4 | 48.7 |
| Average number of residents per day | 68.4 | 73.7 |
Who owns ALTERCARE SOMERSET INC., and what chain is it in?
ALTERCARE SOMERSET INC. is registered with CMS as For profit - Corporation, operates under the legal business name ALTERCARE SOMERSET INC and belongs to the ALTERCARE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | TSG NURSING CENTERS, INC | since 02/01/2018 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | GERALD F SCHROER DYNASTY TR UA 12312009 FBO ANDREW M SCHROER, GERALD F SCHROER DYNASTY TR UA 12312009 FBO GERALD F SCHROER JR, GERALD F SCHROER DYNASTY TR UA 12312009 FBO MATTHEW SCHROER, GERALD F SCHROER DYNASTY TR UA 12312009 MARGARET S GOODMAN, SUSANNE SCHROER DYNASTY TRUST U/A, THE SCHROER GROUP, INC. | since 02/01/2018 |
| W-2 MANAGING EMPLOYEE | MOCK, DOUGLAS | since 09/20/2021 |
| CORPORATE OFFICER | FILM, GEORGE, GOODMAN, JOHN, JOHNSON, KATHY, MOCK, DOUGLAS, NUTTER, ORIAN | since 02/01/2018 |
| OPERATIONAL/MANAGERIAL CONTROL | ALTERCARE OF OHIO, INC | since 02/01/2018 |
Were you or a family member harmed at ALTERCARE SOMERSET INC.?