PARKSIDE VILLA
Certified for Medicare and Medicaid since 2001-12-05, PARKSIDE VILLA is a 178-bed nursing home in MIDDLEBURG HEIGHTS, Ohio, averaging 156.1 residents a day.
Has PARKSIDE VILLA been cited for violations?
CMS lists 22 health-inspection deficiencies for PARKSIDE VILLA since 2021-11-04, 18 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2025-04-30.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-04-30 | F0725, F0812 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-04-30 | F0695, F0761 | Provide safe and appropriate respiratory care for a resident when needed. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2025-04-30 | F0558, F0676, F0698, F0770, F0926 | Reasonably accommodate the needs and preferences of each resident. / Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. / Provide safe, appropriate dialysis care/services for a resident who requires such services. / Provide timely, quality laboratory services/tests to meet the needs of residents. / Have policies on smoking. | D |
| 2024-11-07 | F0625 | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. | D |
| 2024-04-30 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2024-04-30 | F0684, F0760, F0880 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Ensure that residents are free from significant medication errors. / Provide and implement an infection prevention and control program. | D |
| 2024-02-20 | F0805, F0812 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-02-20 | F0693, F0761 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2021-11-04 | F0558, F0805 | Reasonably accommodate the needs and preferences of each resident. / Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | E |
| 2021-11-04 | F0578, F0880 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Provide and implement an infection prevention and control program. | D |
How is PARKSIDE VILLA staffed?
| Measure | This facility | OH average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.88788 | 3.68589 |
| Total nursing staff turnover (%) | 56.0 | 48.7 |
| Average number of residents per day | 156.1 | 73.7 |
Who owns PARKSIDE VILLA, and what chain is it in?
PARKSIDE VILLA is registered with CMS as For profit - Corporation, operates under the legal business name MIDDLEBURG-LEGACY PLACE, LLC and belongs to the LEGACY HEALTH SERVICES chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | OH 10 HOLDCO LLC | since 07/06/2022 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | CC OH10 OPCO LLC, CHAVOS221 HOLDINGS LLC, CHAVOS221 IRRV TR, LIONSVIEW OPCO NR LLC, LIONSVIEW SC LLC, LIVING26 HOLDINGS LLC, LIVING26 IRRV TR, SAPPHIRE143 HOLDINGS LLC, SAPPHIRE143 IRRV TR | since 07/06/2022 |
| W-2 MANAGING EMPLOYEE | STUMP, BARRY | since 05/07/2019 |
| CORPORATE OFFICER | STUMP, BARRY | since 11/05/2000 |