Ross Center For Nursing And Rehabilitation
Ross Center For Nursing And Rehabilitation, in Brentwood, New York, holds 135 certified beds and has been certified for Medicare and Medicaid since 1974-01-01, averaging 109.9 residents a day.
Has Ross Center For Nursing And Rehabilitation been cited for violations?
CMS lists 26 health-inspection deficiencies for Ross Center For Nursing And Rehabilitation, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-01-20.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-01-20 | F0908 | Keep all essential equipment working safely. | F |
| 2026-01-20 | F0580, F0609, F0656, F0692, F0694, F0791, F0880, F0919 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide enough food/fluids to maintain a resident's health. / Provide for the safe, appropriate administration of IV fluids for a resident when needed. / Provide or obtain dental services for each resident. / Provide and implement an infection prevention and control program. / Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| 2025-01-17 | F0584, F0908 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Keep all essential equipment working safely. | E |
| 2024-11-01 | F0804, F0812, F0835, F0865 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Administer the facility in a manner that enables it to use its resources effectively and efficiently. / Have a plan that describes the process for conducting QAPI and QAA activities. | E |
| 2024-11-01 | F0578, F0584, F0641, F0657, F0761, F0919 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Ensure each resident receives an accurate assessment. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| 2023-10-06 | F0580, F0600, F0609, F0658, F0710 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Ensure services provided by the nursing facility meet professional standards of quality. / Obtain a doctor's order to admit a resident and ensure the resident is under a doctor's care. | D |
How is Ross Center For Nursing And Rehabilitation staffed relative to the NY average?
| Measure | This facility | NY average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.42430 | 3.62468 |
| Total nursing staff turnover (%) | 27.9 | 40.3 |
| Average number of residents per day | 109.9 | 168.0 |
Who owns Ross Center For Nursing And Rehabilitation?
Ross Center For Nursing And Rehabilitation is registered with CMS as For profit - Limited Liability company, operates under the legal business name ROSS OPCO LLC.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | SSNY HOLDCO LLC | since 09/12/2022 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | STEIN, NOSSON, STEIN, PERETZ | since 09/12/2022 |
| CORPORATE DIRECTOR | STEIN, NOSSON | since 09/12/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | ARSHAD, SADIA, STEIN, PERETZ | since 01/17/2025 |
| TRUSTEE OF THE SNF | STEIN, NOSSON, STEIN, PERETZ | since 09/12/2022 |
| ADP OF THE SNF | ROSS PROPCO LLC, SSNY HOLDCO LLC, ARSHAD, SADIA, STEIN, NOSSON, STEIN, PERETZ, STEIN, SHALOM | since 01/17/2025 |
Were you or a family member harmed at Ross Center For Nursing And Rehabilitation?